
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Hex size 1 IN | Hex size 1 MM | Hose cut off factor IN | Hose cut off factor MM |
|---|---|---|---|---|---|
| 06Z-62D-BG | 810075335651 | 0.870 | 22.100 | 1.360 | 34.544 |
| 06Z-62D | 639789320193 | 0.870 | 22.100 | 1.360 | 34.544 |
| 06Z-62C-BG | 810075335644 | 1.180 | 30.000 | 1.120 | 28.448 |
| 06Z-62C | 639789294593 | 1.180 | 30.000 | 1.120 | 28.448 |
| 06Z-612-BG | 810075335637 | 1.250 | 31.800 | 1.510 | 38.354 |
| 06Z-612 | 639789321732 | 1.250 | 31.800 | 1.510 | 38.354 |
| 06Z-610-BG | 810075335620 | 1.000 | 25.400 | 1.520 | 38.608 |
| 06Z-610 | 639789320186 | 1.000 | 25.400 | 1.520 | 38.608 |
| 06Z-60E | 810903032042 | — | — | 1.520 | 38.608 |
| 06Z-60D-BG | 810075335613 | 0.750 | 19.100 | 1.320 | 33.528 |
| 06Z-60D | 639789320179 | 0.750 | 19.100 | 1.320 | 33.528 |
| 06Z-60C-BG | 810075335606 | 0.870 | 22.100 | 1.090 | 27.686 |
| 06Z-60C | 639789331991 | 0.870 | 22.100 | 1.090 | 27.686 |
| 06Z-608-TZ | 810075334081 | 0.690 | 17.500 | 1.310 | 33.274 |
| 06Z-608-BG | 810075335590 | 0.690 | 17.500 | 1.310 | 33.274 |
| 06Z-608 | 639789292759 | 0.875 | 17.500 | 1.310 | 33.274 |
| 06Z-606-TZ | 810075333947 | 0.690 | 17.500 | 1.280 | 32.512 |
| 06Z-606-BG | 810075335583 | 0.690 | 17.500 | 1.280 | 32.512 |
| 06Z-606-250BX | 639789327123 | — | 17.000 | 1.270 | 32.200 |
| 06Z-606 | 639789292421 | 0.688 | 17.500 | 1.280 | 32.512 |
| 06Z-605-BG | 810075335576 | 0.630 | 16.000 | 1.240 | 31.496 |
| 06Z-605 | 639789292742 | 0.630 | 16.000 | 1.240 | 31.496 |
| 06Z-604-BG | 810075335569 | 0.560 | 14.200 | 1.190 | 30.226 |
| 06Z-604 | 639789292735 | 0.560 | 14.200 | 1.190 | 30.226 |
Common to all listed parts
| Construction Style | Crimp |
| Hose size | -6 |
| Product material | Carbon steel |
| Thread sealant | No |