
Wall-mounted drive Parts
























Compare Wall-mounted drive
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Light-Overload Use (PLD) | Output Power, Heavy-Duty Use (PHD) |
|---|---|---|---|---|---|
| ACS510-01-195A-4 | 205 A | — | — | — | — |
| ACS580-01-246A-4+0J400 | 246 A | 234 A | 206 A | 132 kW | 110 kW |
| ACS580-01-430A-4+P973 | 430 A | 400 A | 363 A | 200 kW | 200 kW |
| ACS580-01-062A-4+X1664+K492 | 62 A | 58 A | 45 A | 30 kW | 22.0 kW |
| ACS580-01-073A-4+X1664+K492 | 73 A | 68 A | 61 A | 37 kW | 30.0 kW |
| ACS580-01-12A7-4+X1574+K492 | 12.6 A | 12.0 A | 9.4 A | 5.5 kW | 4.0 kW |
| ACS580-01-09A5-4+X1574+K492 | 9.4 A | 8.9 A | 7.2 A | 4.0 kW | 3.0 kW |
| ACS580-01-05A7-4+X1574+K492 | 5.6 A | 5.3 A | 4.0 A | 2.2 kW | 1.5 kW |
| ACS580-01-363A-4+X1574 | 363 A | 345 A | 293 A | 200 kW | 160 kW |
| ACS580-01-05A7-4+P974 | 5.6 A | 5.3 A | 4 A | 2.2 kW | 1.5 kW |
| ACS580-01-026A-4+N7511+P944+K492 | 25 A | 23.8 A | 17.0 A | 11.0 kW | 7.5 kW |
| ACS580-01-07A3-4+X1664+K492 | 7.2 A | 6.8 A | 5.6 A | 3.0 kW | 2.2 kW |
| ACS580-01-018A-4+X1664+K492 | 17 A | 16.2 A | 12.6 A | 7.5 kW | 5.5 kW |
| ACS530-01-026A-4+P974 | 25 A | 23.8 A | — | 11 kW | — |
| ACS530-01-018A-4+P974 | 17 A | 16.2 A | — | 7.5 kW | — |
| ACS530-01-05A7-4+P974 | 5.6 A | 5.3 A | — | 2.2 kW | — |
| ACS530-01-026A-4+P973 | 25 A | 23.8 A | — | 11 kW | — |
| ACS530-01-02A7-4+P974 | 2.6 A | 2.5 A | — | 0.75 kW | — |
| ACS530-01-12A7-4+P974 | 12.6 A | 12 A | — | 5.5 kW | — |
| ACS580-01-026A-4+P974 | 25 A | 23.8 A | 17 A | 11 kW | 7.5 kW |
| ACS580-01-02A7-4+P974 | 2.6 A | 2.5 A | 1.8 A | 0.75 kW | 0.55 kW |
| ACS580-01-09A5-4+P974 | 9.4 A | 8.9 A | 7.2 A | 4 kW | 3 kW |
| ACS580-01-12A7-4+P974 | 12.6 A | 12 A | 9.4 A | 5.5 kW | 4 kW |
| ACS580-01-039A-4+N7511+P944+K492 | 38 A | 36.1 A | 31.6 A | 18.5 kW | 15.0 kW |
Common to all listed parts
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Number of Phases | 3-phase |
| Frequency (f) | 47.5 ... 63 Hz |
| UNSPSC | 39122001 |