
Regeneration chokes Parts








Compare Regeneration chokes
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Power dissipation at nominal current | Dimensions – Width | Dimensions – Height | Dimensions – Depth | Weight |
|---|---|---|---|---|---|
| 8BVR0220H000.100-1 | 130 W | 245 mm | 270 mm | 103 mm | 15.4 kg |
| 8BVR0440H000.100-1 | 330 W | 251 mm | 285 mm | 146 mm | 24.1 kg |
| 8BVR0440H000.100-2 | 260 W | 270 mm | 285 mm | 120 mm | Approx. 17 kg |
| 8BVR0440H000.101-1 | In preparation | 251 mm | 304 mm | 146 mm | Approx. 23 kg |
| 8BVR0440H000.101-2 | 260 W | 270 mm | 285 mm | 120 mm | Approx. 18 kg |
| 8BVR0880H000.100-1 | 420 W | 293 mm | 412 mm | 165 mm | 40.2 kg |
| 8BVR1650H000.100-1 | 750 W | Nominal 459 mm / Max. 475 mm | Nominal 348 mm / Max. 360 mm | Nominal 317 mm / Max. 330 mm | Approx. 79 kg |
| 8BVR0880H000.100-2 | 391 W | 289 mm | 412 mm | 157 mm | 32.7 kg |
Common to all listed parts
| Variant – On mains | No |
| Variant – On device | No |
| Mains input voltage | 3x 220 to 3x 480 VAC ±10% |
| Frequency | 50 / 60 Hz ±4% |
| Variant – T+, T- | Terminals |
| Permissible mounting orientations – Hanging vertically | No |
| Permissible mounting orientations – Standing horizontally | Yes |
| Installation elevation above sea level – Nominal | 0 to 500 m |