ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP025206R0006 | 7GSP025206R0006 | 463M50MJA10A0 | 10 in | 4.62 in | 9.78 lb |
| 7GSP025207R0006 | 7GSP025207R0006 | 463M50NJA | 4.18 in | 3.86 in | 3.96 lb |
| 7GSP025208R0006 | 7GSP025208R0006 | 463M50NJA10A0 | 10 in | 4.62 in | 9.78 lb |
| 7GSP025203R0006 | 7GSP025203R0006 | 463M50CJD44A0 | 13.55 in | 7.76 in | 15.78 lb |
| 7GSP025205R0006 | 7GSP025205R0006 | 463M50DSD | 4.18 in | 3.86 in | 3.96 lb |
| 7GSP025202R0006 | 7GSP025202R0006 | 463M50CJA24A0 | 13.72 in | 7.76 in | 11.78 lb |
| 7GSP025201R0006 | 7GSP025201R0006 | 463M50CJA14A0 | 13.54 in | 7.67 in | 10.24 lb |
| 7GSP025204R0006 | 7GSP025204R0006 | 463M50DNA10A0 | 10 in | 4.62 in | 9.78 lb |
| 7GSP025197R0006 | 7GSP025197R0006 | 463M50BCD14A0 | 13.54 in | 7.67 in | 10.24 lb |
| 7GSP025198R0006 | 7GSP025198R0006 | 463M50BJA10A0 | 10 in | 4.62 in | 9.78 lb |
| 7GSP025200R0006 | 7GSP025200R0006 | 463M50CJA10A0 | 10 in | 4.62 in | 9.78 lb |
| 7GSP025199R0006 | 7GSP025199R0006 | 463M50CCA | 4.18 in | 3.86 in | 3.96 lb |
| 7GSP025195R0006 | 7GSP025195R0006 | 463M48NJA10A0 | 10 in | 4.62 in | 12.41 lb |
| 7GSP025196R0006 | 7GSP025196R0006 | 463M50BCA10A0 | 10 in | 4.62 in | 9.78 lb |
| 7GSP025193R0006 | 7GSP025193R0006 | 463M48CJB14F1 | 13.54 in | 7.67 in | 12.87 lb |
| 7GSP025192R0006 | 7GSP025192R0006 | 463M44NJD | 4.18 in | 3.86 in | 5.09 lb |
| 1SQA012471R0001 | 1SQA012471R0001 | 463M44NJA10A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025194R0006 | 7GSP025194R0006 | 463M48CJD10A0 | 10 in | 4.62 in | 12.41 lb |
| 1SQA017725R0001 | 1SQA017725R0001 | 463M44NNA10A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA012472R0001 | 1SQA012472R0001 | 463M44NJA20A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA812822R0001 | 1SQA812822R0001 | 463M44DNA20A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025191R0006 | 7GSP025191R0006 | 463M44CJA10A0 | 10 in | 4.62 in | 10.91 lb |
| 1SQA021438R0001 | 1SQA021438R0001 | 463M42NJD10A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025190R0006 | 7GSP025190R0006 | 463M44BJA10A0 | 10 in | 4.62 in | 10.91 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |
| Minimum Order Quantity | 1 EA |