ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 1SQA015986R0001 | 1SQA015986R0001 | 463M60CJB14FD | 0.01 in | 0.01 in | 1 lb |
| 7GSP025248R0006 | 7GSP025248R0006 | 463M60CJA28A0 | 13.72 in | 7.76 in | 12.16 lb |
| 7GSP025250R0006 | 7GSP025250R0006 | 463M60CJB12B0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025249R0006 | 7GSP025249R0006 | 463M60CJA44A1 | 13.55 in | 7.76 in | 16.16 lb |
| 7GSP025247R0006 | 7GSP025247R0006 | 463M60CJA24A0 | 13.72 in | 7.76 in | 12.16 lb |
| 7GSP025245R0006 | 7GSP025245R0006 | 463M60CJA18A1 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025246R0006 | 7GSP025246R0006 | 463M60CJA20A0 | 10.72 in | 5.51 in | 12.16 lb |
| 7GSP025241R0006 | 7GSP025241R0006 | 463M60CJA14D0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025244R0006 | 7GSP025244R0006 | 463M60CJA18A0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025243R0006 | 7GSP025243R0006 | 463M60CJA14FC | 13.54 in | 7.67 in | 12.82 lb |
| 7GSP025239R0006 | 7GSP025239R0006 | 463M60CJA14A1 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025242R0006 | 7GSP025242R0006 | 463M60CJA14F0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025240R0006 | 7GSP025240R0006 | 463M60CJA14B0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025236R0006 | 7GSP025236R0006 | 463M60CJA10G0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025238R0006 | 7GSP025238R0006 | 463M60CJA14A0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025237R0006 | 7GSP025237R0006 | 463M60CJA12A0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025230R0006 | 7GSP025230R0006 | 463M60BND14A0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025232R0006 | 7GSP025232R0006 | 463M60CJ02352 | 13.72 in | 7.76 in | 12.16 lb |
| 7GSP025231R0006 | 7GSP025231R0006 | 463M60CCA10A0 | 10 in | 4.62 in | 10.16 lb |
| 7GSP025235R0006 | 7GSP025235R0006 | 463M60CJA10A1 | 10 in | 4.62 in | 10.16 lb |
| 7GSP025229R0006 | 7GSP025229R0006 | 463M60BNA10A0 | 10 in | 4.62 in | 10.16 lb |
| 1SQA016982R0001 | 1SQA016982R0001 | 463M60BND14BS | 0.01 in | 0.01 in | 1 lb |
| 7GSP025226R0006 | 7GSP025226R0006 | 463M60BJA20A0 | 10.72 in | 5.51 in | 12.16 lb |
| 7GSP025227R0006 | 7GSP025227R0006 | 463M60BJD10A0 | 10 in | 4.62 in | 10.16 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |