ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP025188R0006 | 7GSP025188R0006 | 463M40PND20A0 | 10.72 in | 5.51 in | 11.4 lb |
| 7GSP025189R0006 | 7GSP025189R0006 | 463M42CJA10A0 | 10 in | 4.62 in | 10.16 lb |
| 7GSP025187R0006 | 7GSP025187R0006 | 463M40PND10A0 | 10 in | 4.62 in | 9.4 lb |
| 7GSP025186R0006 | 7GSP025186R0006 | 463M40PND | 4.18 in | 3.86 in | 3.59 lb |
| 7GSP025183R0006 | 7GSP025183R0006 | 463M40PNA | 4.18 in | 3.86 in | 3.59 lb |
| 1SQA019957R0001 | 1SQA019957R0001 | 463M40PNA20A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025185R0006 | 7GSP025185R0006 | 463M40PNA11A0 | 13.54 in | 7.67 in | 9.86 lb |
| 7GSP033587R0006 | 7GSP033587R0006 | 463M40NND10A0 | 4.82 in | 10.2 in | 9.4 lb |
| 7GSP025184R0006 | 7GSP025184R0006 | 463M40PNA10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA015985R0001 | 1SQA015985R0001 | 463M40PCA10A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA814296R0001 | 1SQA814296R0001 | 463M40NSA11A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA015984R0001 | 1SQA015984R0001 | 463M40NNA21AE | 0.01 in | 0.01 in | 1 lb |
| 7GSP037056R0006 | 7GSP037056R0006 | 463M40NNA | 7.5 in | 6 in | — |
| 1SQA015983R0001 | 1SQA015983R0001 | 463M40NJD21A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP037057R0006 | 7GSP037057R0006 | 463M40NNA20B0 | 12 in | 6.5 in | — |
| 7GSP025182R0006 | 7GSP025182R0006 | 463M40NNA20A0 | 10.72 in | 5.51 in | 11.4 lb |
| 7GSP025181R0006 | 7GSP025181R0006 | 463M40NLA10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA019836R0019 | 1SQA019836R0019 | 463M40NNA11A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025180R0006 | 7GSP025180R0006 | 463M40NJD10AE | 13.54 in | 7.67 in | 12.06 lb |
| 1SQA015982R0001 | 1SQA015982R0001 | 463M40NJD11A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025179R0006 | 7GSP025179R0006 | 463M40NJD10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA015981R0001 | 1SQA015981R0001 | 463M40NJC12B0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA019993R0001 | 1SQA019993R0001 | 463M40NJB11C0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025178R0006 | 7GSP025178R0006 | 463M40NJC10D1 | 13.54 in | 7.67 in | 9.86 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |