
ABB AF Contactors Parts
























Compare ABB AF Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Depth / Length | Product Net Weight |
|---|---|---|---|---|---|
| 1SBL407001R1400 | 1SBL407001R1400 | AF96-30-00-14 | 70 mm | 116 mm | 1.17 kg |
| 1SBL407001R1200 | 1SBL407001R1200 | AF96-30-00-12 | 70 mm | 116 mm | 1.22 kg |
| 1SBL407001R1100 | 1SBL407001R1100 | AF96-30-00-11 | 70 mm | 116 mm | 1.22 kg |
| 1SBL407001R1211 | 1SBL407001R1211 | AF96-30-11-12 | 82 mm | 116 mm | 1.26 kg |
| 1SFL437062R7211 | 1SFL437062R7211 | AF95B-30-11RT-72 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437062R7011 | 1SFL437062R7011 | AF95B-30-11RT-70 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437063R7211 | 1SFL437063R7211 | AF95B-30-11-72 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437062R6911 | 1SFL437062R6911 | AF95B-30-11RT-69 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437063R6911 | 1SFL437063R6911 | AF95B-30-11-69 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437063R7011 | 1SFL437063R7011 | AF95B-30-11 100-250V 50/60Hz / DC | 102 mm | 123.5 mm | 2.1 kg |
| 1SFL437001R6922 | 1SFL437001R6922 | AF95-30-22-69 | 90 mm | 156.5 mm | 1.9 kg |
| 1SFL437062R7000 | 1SFL437062R7000 | AF95B-30-00RT-70 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437001R7022 | 1SFL437001R7022 | AF95-30-22-70 | 90 mm | 156.5 mm | 1.9 kg |
| 1SFL437001R7222 | 1SFL437001R7222 | AF95-30-22-72 | 90 mm | 156.5 mm | 1.9 kg |
| 1SFL437001R7000 | 1SFL437001R7000 | AF95-30-00-70 | 90 mm | 123.5 mm | 1.9 kg |
| 1SFL437001R7011 | 1SFL437001R7011 | AF95-30-11-70 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437001R6911 | 1SFL437001R6911 | AF95-30-11-69 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437001R7211 | 1SFL437001R7211 | AF95-30-11-72 | 102 mm | 123.5 mm | 1.9 kg |
| 1SFL437001R7200 | 1SFL437001R7200 | AF95-30-00-72 | 90 mm | 123.5 mm | 1.9 kg |
| 1SFL437001R6900 | 1SFL437001R6900 | AF95-30-00-69 | 90 mm | 123.5 mm | 1.9 kg |
| 1SBL397260R1200 | 1SBL397260R1200 | AF80B-40-00RT-12 | 90 mm | 116 mm | 1.24 kg |
| 1SBL397260R1300 | 1SBL397260R1300 | AF80B-40-00RT-13 | 90 mm | 116 mm | 1.24 kg |
| 1SBL397261R1400 | 1SBL397261R1400 | AF80B-40-00-14 | 90 mm | 116 mm | 1.44 kg |
| 1SBL397260R1400 | 1SBL397260R1400 | AF80B-40-00RT-14 | 90 mm | 116 mm | 1.24 kg |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85364900 |
| Number of Main Contacts NC | 0 |
| Product Name | Block Contactor |
| Maximum Operating Voltage UL/CSA | Main Circuit 600 V |
| Maximum Operating Altitude Permissible | Without Derating 3000 m |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |