
ACH580 Parts
























Compare ACH580
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Customs Tariff Number | Product Net Weight | Input Voltage (Uin) | Output Current, Light-Overload Use (UL) | Output Power, Light-Overload Use (UL) |
|---|---|---|---|---|---|
| ACH580-BDR-096A-4+B056 | 85044080 | 0 kg kg | 440 … 480 V V | 96 A A | 75 Hp |
| ACH531-01-363A-4 | 85044087 | 84.8 kg kg | 380 … 480 V V | — | — |
| ACH531-01-363A-4+J400 | 85044099 | 84.8 kg kg | 380 … 500 V V | — | — |
| ACH580-BDR-04A8-4+B056 | 85044080 | 0 kg kg | 440 … 480 V V | 4.8 A A | 3 Hp |
| ACH580-BDR-07A6-4+B056 | 85044080 | 0 kg kg | 440 … 480 V V | 7.6 A A | 5 Hp |
| ACH580-BDR-052A-4+B056 | 85044080 | 0 kg kg | 440 … 480 V V | 52 A A | 40 Hp |
| ACH580-BDR-027A-4+B058 | 85044080 | 0 kg kg | 440 … 480 V V | 27 A A | 20 Hp |
| ACH580-BDR-02A1-4+B056 | 85044080 | 0 kg kg | 440 … 480 V V | 2.1 A A | 1 Hp |
| ACH580-3PCR-240A-4 | 85044080 | 1510 lb | 440 … 480 V V | 240 A A | 200 Hp |
| ACH580-3BCR-096A-4 | 85044080 | 500 lb | 440 … 480 V V | 96 A A | 75 Hp |
| ACH180-04S-07A8-2 | 85044087 | 1.24 kg, 2.73 lb kg | 200 ... 240 V V | 7.5 A A | 2.0 Hp |
| ACH531-01-026A-4+X1663 | 85044099 | 6 kg kg | 380 ... 480 V V | — | — |
| ACH580-PCR-361A-4+B056 | 85044080 | 0 kg kg | 380 … 480 V V | 361 A A | 300 Hp |
| ACH580-BCR-041A-6+B058 | 85044080 | 0 kg kg | 500 … 600 V V | 41 A A | 40 Hp |
| ACH580-PDR-041A-6+B058 | 85044080 | 0 kg kg | 500 … 600 V V | 41 A A | 40 Hp |
| ACH580-PCR-077A-6+B058 | 85044080 | 0 kg kg | 500 … 600 V V | 99 A A | 100 Hp |
| ACH580-BCR-052A-6+B058 | 85044080 | 0 kg kg | 500 … 600 V V | 52 A A | 50 Hp |
| ACH580-PCR-125A-6+B058 | 85044080 | 0 kg kg | 500 … 600 V V | 125 A A | 125 Hp |
| ACH580-BDR-144A-6+B058 | 85044080 | 0 kg kg | 500 … 600 V V | 144 A A | 150 Hp |
| ACH180-04S-04A8-2 | 850440 | 0.92 kg, 2.03 lb kg | 200 ... 240 V V | 4.6 A A | 1 Hp |
| ACH580-PCR-04A8-4+B058 | 85044080 | 0 kg kg | 380 … 480 V V | 27 A A | 20 Hp |
| ACH580-PCR-014A-4+B058 | 85044080 | 0 kg kg | 380 … 480 V V | 3 A A | 1.5 Hp |
| ACH580-PCR-044A-4+B058 | 85044080 | 0 kg kg | 380 … 480 V V | 52 A A | 40 Hp |
| ACH531-01-05A7-4+X1663 | 85044099 | 4 kg kg | 380 ... 480 V V | — | — |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Number of Phases | 3-phase |