
Base body Parts






Compare Base body
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Length [l1] [mm] | Length [l2] [mm] | Workpiece pallet length [lWT] [mm] | Weight workpiece pallet [mWT] [kg] | Weight [kg] |
|---|---|---|---|---|---|
| 3842545095 | 715 | 357.5 | 1040 | 27.2 | 26.7 |
| 3842545089 | 520 | 260 | 845 | 17.2 | 14.04 |
| 3842545080 | 195 | 97.5 | 455 | 6.4 | 5.73 |
| 3842545086 | 325 | 162.5 | 650 | 13.5 | 12.23 |
| 3842545092 | 520 | 260 | 845 | 23.2 | 20.64 |
| 3842545083 | 325 | 162.5 | 650 | 8.9 | 7.89 |
Common to all listed parts
| Delivery information | Not assembled, attachment kit available, without carrying plate |
| Material | PE-UHMW, ESD-compatible |
| Required accessories | Attachment kit incl. rollers, roller pins, damping elements and sensor plates |
| Recommended accessories | Carrying plate; Positioning bushing kit |