
Strut profile Parts
























Compare Strut profile
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Cross-section | Length min [L min] [mm] | Area moment of inertia in x-direction [lx] [cm⁴] | Area moment of inertia in y-direction [ly] [cm⁴] | Weight [kg] |
|---|---|---|---|---|---|
| 3842993756 | 90x90L 4NVS | 50 | 220.9 | 220.9 | 0 |
| 3842993621 | 90x90L 4NVS | 50 | 220.9 | 220.9 | 0 |
| 3842538301 | 90x90L 4N | — | 227.4 | 214.7 | 40.72 |
| 3842538297 | 90x90L 4N | — | 227.4 | 214.7 | 241 |
| 3842993755 | 90x90L 4N | 50 | 227.4 | 214.7 | 0 |
| 3842993628 | 90x90L 4N | 50 | 227.4 | 214.7 | 0 |
| 3842992418 | 90x90L | 80 | 211.1 | 211.1 | 0 |
| 3842993680 | 90x90L | 50 | 211.1 | 211.1 | 0 |
| 3842992415 | 90x90L | 50 | 211.1 | 211.1 | 0 |
| 3842537101 | 90x90SL | — | 130.2 | 130.2 | 23.08 |
| 3842993681 | 90x90SL | 50 | 130.2 | 130.2 | 0 |
| 3842993449 | 90x90SL | 50 | 130.2 | 130.2 | 0 |
| 3842990502 | 90x90 | 240 | 299.8 | 299.8 | 0 |
| 3842992961 | 90x90 | 170 | 299.8 | 299.8 | 0 |
| 3842990501 | 90x90 | 120 | 299.8 | 299.8 | 0 |
| 3842992373 | 90x90 | 60 | 299.8 | 299.8 | 0 |
| 3842557211 | 90x90 | — | 299.8 | 299.8 | 64 |
| 3842990507 | 90x90 | 110 | 299.8 | 299.8 | 0 |
| 3842990505 | 90x90 | 60 | 299.8 | 299.8 | 0 |
| 3842990094 | 90x90 | 80 | 299.8 | 299.8 | 0 |
| 3842990093 | 90x90 | 80 | 299.8 | 299.8 | 0 |
| 3842990092 | 90x90 | 60 | 299.8 | 299.8 | 0 |
| 3842557201 | 90x90 | — | 299.8 | 299.8 | 384 |
| 3842993083 | 90x90 | 120 | 299.8 | 299.8 | 0 |
Common to all listed parts
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| Dimensions | 90x90 |
| Color | Natural |
| Material | Aluminum, anodized |