Accessories for ball rail systems Parts
Available on requestBELLOWS 35 TYP 7 HEAT RESIST.MPN: R162035700 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 35 TYP 6 HEAT RESIST.MPN: R162035600 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 35 TYP 5 HEAT RESIST.MPN: R162035500 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 35 TYP 4 HEAT RESIST.MPN: R162035400 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 35 TYP 3 HEAT RESIST.MPN: R162035300 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 35 TYP 2 HEAT RESIST.MPN: R162035200 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 35 TYP 1 HEAT RESIST.MPN: R162035100 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 30 TYP 9 HEAT RESIST.MPN: R160075900 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 30 TYP 8 HEAT RESIST.MPN: R162075800 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 30 TYP 7 HEAT RESIST.MPN: R162075700 · Bosch Rexroth
Price on request
Request a quote
Available on requestBELLOWS 30 TYP 6 HEAT RESIST.MPN: R162075600 · Bosch Rexroth
Price on request
Request a quoteCompare Accessories for ball rail systems
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Type | Dimension A4 (profiled rail system) [mm] | Dimension H3 [mm] | Dimension H4 [mm] | Dimension W [mm] |
|---|---|---|---|---|---|
| R162030800 | Type 8 | 64 | 39 | 47 | 19.9 |
| R162035700 | Type 7 | 74 | 47 | 54 | 29.9 |
| R162030700 | Type 7 | 64 | 39 | 47 | 19.9 |
| R162035600 | Type 6 | 74 | 47 | 54 | 29.9 |
| R162030600 | Type 6 | 64 | 39 | 47 | 19.9 |
| R162035500 | Type 5 | 74 | 47 | 54 | 29.9 |
| R162030500 | Type 5 | 64 | 39 | 47 | 19.9 |
| R162035400 | Type 4 | 74 | 47 | 54 | 29.9 |
| R162030400 | Type 4 | 64 | 39 | 47 | 19.9 |
| R162035300 | Type 3 | 74 | 47 | 54 | 29.9 |
| R162030300 | Type 3 | 64 | 39 | 47 | 19.9 |
| R162035200 | Type 2 | 74 | 47 | 54 | 29.9 |
| R162030200 | Type 2 | 64 | 39 | 47 | 19.9 |
| R182035200 | Type 2 | 74 | 47 | 54 | 29.9 |
| R162035100 | Type 1 | 74 | 47 | 54 | 29.9 |
| R162030100 | Type 1 | 64 | 39 | 47 | 19.9 |
| R160075900 | Type 9 | 67 | 42 | 47.5 | 25.9 |
| R160070900 | Type 9 | 55 | 34 | 41 | 15.4 |
| R162075800 | Type 8 | 67 | 42 | 47.5 | 25.9 |
| R162070800 | Type 8 | 55 | 34 | 41 | 15.4 |
| R162075700 | Type 7 | 67 | 42 | 47.5 | 25.9 |
| R162070700 | Type 7 | 55 | 34 | 41 | 15.4 |
| R162075600 | Type 6 | 67 | 42 | 47.5 | 25.9 |
| R162070600 | Type 6 | 55 | 34 | 41 | 15.4 |
Common to all listed parts
| Accessories for | Runner block |
| Factor U footnote | Calculation factor (see project planning notes) |












