
High-precision ball runner block BSHP Parts
























Compare High-precision ball runner block BSHP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Preload class | Accuracy class | Seal | Ball chain | Dynamic load capacity C50 [N] |
|---|---|---|---|---|---|
| R16518282Z | C2 - Medium preload | XP - Extra precise | DS - Double-lip seal | Without ball chain (standard) | 29500.0 |
| R16518282Y | C2 - Medium preload | XP - Extra precise | DS - Double-lip seal | With ball chain | 28000.0 |
| R165182822 | C2 - Medium preload | XP - Extra precise | SS - Standard seal | With ball chain | 28000.0 |
| R165182820 | C2 - Medium preload | XP - Extra precise | SS - Standard seal | Without ball chain (standard) | 29500.0 |
| R16518292Z | C2 - Medium preload | UP - Ultra precise | DS - Double-lip seal | Without ball chain (standard) | 29500.0 |
| R16518292Y | C2 - Medium preload | UP - Ultra precise | DS - Double-lip seal | With ball chain | 28000.0 |
| R165182922 | C2 - Medium preload | UP - Ultra precise | SS - Standard seal | With ball chain | 28000.0 |
| R165182920 | C2 - Medium preload | UP - Ultra precise | SS - Standard seal | Without ball chain (standard) | 29500.0 |
| R16518212Z | C2 - Medium preload | SP - Super precise | DS - Double-lip seal | Without ball chain (standard) | 29500.0 |
| R16518212Y | C2 - Medium preload | SP - Super precise | DS - Double-lip seal | With ball chain | 28000.0 |
| R165182122 | C2 - Medium preload | SP - Super precise | SS - Standard seal | With ball chain | 28000.0 |
| R165182120 | C2 - Medium preload | SP - Super precise | SS - Standard seal | Without ball chain (standard) | 29500.0 |
| R16518222Z | C2 - Medium preload | P - Precise | DS - Double-lip seal | Without ball chain (standard) | 29500.0 |
| R16518222Y | C2 - Medium preload | P - Precise | DS - Double-lip seal | With ball chain | 28000.0 |
| R165182222 | C2 - Medium preload | P - Precise | SS - Standard seal | With ball chain | 28000.0 |
| R165182220 | C2 - Medium preload | P - Precise | SS - Standard seal | Without ball chain (standard) | 29500.0 |
| R165182420 | C2 - Medium preload | N - Normal | SS - Standard seal | Without ball chain (standard) | 29500.0 |
| R16518232Z | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | Without ball chain (standard) | 29500.0 |
| R16518232Y | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | With ball chain | 28000.0 |
| R165182322 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | With ball chain | 28000.0 |
| R165182320 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | Without ball chain (standard) | 29500.0 |
| R16518182Z | C1 - Low preload | XP - Extra precise | DS - Double-lip seal | Without ball chain (standard) | 29500.0 |
| R16518182Y | C1 - Low preload | XP - Extra precise | DS - Double-lip seal | With ball chain | 28000.0 |
| R165181823 | C1 - Low preload | XP - Extra precise | LS - Low-friction seal | With ball chain | 28000.0 |
Common to all listed parts
| Nominal size [mm] | 20 |
| Format | FNS - flange, normal, standard height |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Carbon steel |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Width of runner block [mm] | 63.0 |
| Length of runner block [mm] | 75.0 |
| Height of runner block [mm] | 25.35 |