
High-precision ball runner block BSHP Parts
























Compare High-precision ball runner block BSHP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Preload class | Accuracy class | Dynamic load capacity C50 [N] | Dynamic load capacity C100 [N] | Static torsional moment load capacity Mt0 [Nm] |
|---|---|---|---|---|---|
| R165181322 | C1 - Low preload | H - Highly accurate | 28000.0 | 22200.0 | 350 |
| R165181321 | C1 - Low preload | H - Highly accurate | 29500.0 | 23400.0 | 380 |
| R165181320 | C1 - Low preload | H - Highly accurate | 29500.0 | 23400.0 | 380 |
| R165189424 | C0 - Without preload (clearance) | N - Normal | 29500.0 | 23400.0 | 30 |
| R165189422 | C0 - Without preload (clearance) | N - Normal | 28000.0 | 22200.0 | 350 |
| R165189420 | C0 - Without preload (clearance) | N - Normal | 29500.0 | 23400.0 | 380 |
| R165189322 | C0 - Without preload (clearance) | H - Highly accurate | 28000.0 | 22200.0 | 350 |
| R165189320 | C0 - Without preload (clearance) | H - Highly accurate | 29500.0 | 23400.0 | 380 |
| R16538382Z | C3 - High preload | XP - Extra precise | 37300.0 | 29600.0 | 540 |
| R16538382Y | C3 - High preload | XP - Extra precise | 35500.0 | 28200.0 | 500 |
| R165383822 | C3 - High preload | XP - Extra precise | 35500.0 | 28200.0 | 500 |
| R165383820 | C3 - High preload | XP - Extra precise | 37300.0 | 29600.0 | 540 |
| R16538392Z | C3 - High preload | UP - Ultra precise | 37300.0 | 29600.0 | 540 |
| R16538392Y | C3 - High preload | UP - Ultra precise | 35500.0 | 28200.0 | 500 |
| R165383922 | C3 - High preload | UP - Ultra precise | 35500.0 | 28200.0 | 500 |
| R165383920 | C3 - High preload | UP - Ultra precise | 37300.0 | 29600.0 | 540 |
| R16538312Z | C3 - High preload | SP - Super precise | 37300.0 | 29600.0 | 540 |
| R16538312Y | C3 - High preload | SP - Super precise | 35500.0 | 28200.0 | 500 |
| R165383122 | C3 - High preload | SP - Super precise | 35500.0 | 28200.0 | 500 |
| R165383120 | C3 - High preload | SP - Super precise | 37300.0 | 29600.0 | 540 |
| R16538282Z | C2 - Medium preload | XP - Extra precise | 37300.0 | 29600.0 | 540 |
| R16538282Y | C2 - Medium preload | XP - Extra precise | 35500.0 | 28200.0 | 500 |
| R165382822 | C2 - Medium preload | XP - Extra precise | 35500.0 | 28200.0 | 500 |
| R165382820 | C2 - Medium preload | XP - Extra precise | 37300.0 | 29600.0 | 540 |
Common to all listed parts
| Nominal size [mm] | 20 |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Carbon steel |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Width of runner block [mm] | 63.0 |
| Height of runner block [mm] | 25.35 |
| Height runner block with guide rail [mm] | 30.0 |
| Maximum acceleration rate amax [m/s²] | 500.0 |