
ctrlX COREplus X5 modular control Parts







Compare ctrlX COREplus X5 modular control
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Width [mm] | Height [mm] | Extension option 1 | Power input UL | Weight [kg] |
|---|---|---|---|---|---|
| R911425533 | 160 | 107.5 | without extension | 31.2 W | 1.41 |
| R911424148 | 160 | 107.5 | without extension | 31.2 W | 1.43 |
| R911426692 | 160 | 107.5 | without extension | 31.2 W | 0 |
| R911423602 | 180 | 107.5 | Memory 80 GB | 33.6 W | 1.4 |
| R911429011 | 180 | 108 | AI module | 38.4 W | 0 |
| R911430017 | 200 | 108 | AI (HAILO) | — | 0 |
| R911423344 | 180 | 107.5 | MultiEthernet M/S 4xRJ45 | 31.2 W | 1.53 |
Common to all listed parts
| Processor | Intel ATOM X6425RE Quad Core |
| Depth [mm] | 87 |
| International protection code | IP20 |
| Protection class | III |
| Mass memory | 16 GB eMMc |
| RAM | 8 GB |
| Maximum permitted voltage range [V DC] | 19.2-30 |
| Extension option 3 | without extension |