Compare All photoelectric sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Current consumption[mA] [mA] | Max. light spot diameter[mm] [mm] | MTTF[years] [years] | Weight[g] [g] | Dimensions[mm] [mm] |
|---|
| O8H273 | 20; ((24 V)) | 4 | 756 | 27 | 28.1 x 8.1 x 14.4 |
| O6H301 | 22; ((24 V)) | 8 | 708 | 51.4 | 34.8 x 13 x 21 |
| O6H303 | 22; ((24 V)) | 8 | 708 | 34.3 | 41.3 x 13 x 21 |
| O6H304 | 22; ((24 V)) | 8 | 708 | 81.3 | 34.8 x 13 x 21 |
| O6H306 | 22; ((24 V)) | 8 | 708 | 34.1 | 41.3 x 13 x 21 |
| O6H307 | 22; ((24 V)) | 8 | 708 | 35.8 | 41.3 x 13 x 21 |
| O6H309 | 22; ((24 V)) | 8 | 534 | 34.4 | 41.3 x 13 x 21 |
| O5H505 | 25 | 50 | — | 58.1 | 56 x 18.2 x 46.8 |
| O6S314 | 11; ((24 V)) | 300 | — | 52.6 | 34.8 x 13 x 21 |
| O5H503 | 25 | 50 | 360 | 111.55 | 56 x 18.2 x 46.8 |
| O6H310 | 22; ((24 V)) | 8 | 850 | 31.6 | 34.8 x 13 x 21 |
| OT5003 | 40; ((24 V)) | 187 | 583 | 146.5 | 75 x 19 x 30 |
| OJ5116 | < 12 | 24 | 918 | 27.9 | 35 x 24 x 11 |
| OS5015 | 20; ((24 V)) | — | 1801 | 264 | 80 x 28 x 95 |
| OS5016 | 30; ((24 V)) | — | 632 | 275 | 80 x 28 x 95 |
| OS5018 | 30; ((24 V)) | — | 639 | 275 | 80 x 28 x 95 |
| OS5013 | 20; ((24 V)) | — | 618 | 274.5 | 80 x 28 x 95 |
| OI5014 | 10; ((24 V)) | 122 | 659 | 132 | M30 x 1.5 / L = 143 |
| OMH555 | < 30 | 1 | 552 | 127.3 | 51 x 51 x 17 |
| OMH551 | < 30 | 0.5 | 552 | 127.2 | 51 x 51 x 17 |
| OMH552 | < 60 | 1 | 572 | 127 | 51 x 51 x 17 |
| OMH553 | < 30 | 1 | 552 | 127.5 | 51 x 51 x 17 |
| OMH554 | < 60 | 1 | 572 | 127.5 | 51 x 51 x 17 |
| OMH550 | < 60 | 0.5 | 572 | 129 | 51 x 51 x 17 |
Common to all listed parts