Compare All photoelectric sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Wave length[nm] [nm] | MTTF[years] [years] | Weight[g] [g] | Dimensions[mm] [mm] | Max. light spot diameter[mm] [mm] |
|---|
| OGE383 | 860 | 961 | 78 | 52.9 x 20 x 34.6 | — |
| OA0101 | 880 | 393 | 278 | 90 x 30 x 70 | 1500 |
| O7P205 | 633 | 1155 | 31.6 | 20.3 x 15 x 9 | 55 |
| OJ5068 | 660 | 556 | 49.9 | 35 x 24 x 11 | 18 |
| OI5021 | 880 | 579 | 130.5 | M30 x 1.5 / L = 143 | — |
| OGH202 | 624 | 372 | 52.6 | M18 x 1 / L = 72 | 9 |
| OGP282 | 662 | 905 | 59.5 | 52.6 x 19 x 36 | 160 |
| OGP283 | 662 | 905 | 60 | 52.6 x 19 x 36 | 160 |
| OGH200 | 624 | 339 | 53.25 | M18 x 1 / L = 72 | 21 |
| O4H201 | 624 | 326 | 121.5 | 74.4 x 27 x 63.8 | 100 |
| O4H200 | 624 | 326 | 121.5 | 74.4 x 27 x 63.8 | 100 |
| OGH581 | 645 | 782 | 60 | 52.6 x 19 x 35.6 | 13 |
| OGH580 | 645 | 782 | 60.5 | 52.6 x 19 x 35.6 | 13 |
| O4H500 | 624 | 355 | 126.5 | 74.4 x 27 x 63.8 | 50 |
| OG5130 | 625 | 492 | 51.2 | M18 x 1 / L = 65 | 16 |
| O4H501 | 624 | 355 | 209 | 74.4 x 27 x 63.8 | 50 |
| OJ5088 | 660 | 556 | 68.5 | 35 x 24 x 11 | 18 |
| OH5020 | 660 | — | 14.9 | 25.1 x 7.6 x 12.5 | 10 |
| OH5008 | — | — | 28.2 | 25.1 x 7.6 x 12.5 | 2.5 |
| OH5007 | — | — | 14.8 | 25.1 x 7.6 x 12.5 | 4.5 |
| OH5001 | 660 | — | 26.8 | 25.1 x 7.6 x 12.5 | 10 |
| O7H212 | 633 | 1610 | 31.2 | 20.3 x 15 x 9 | 7 |
| O7H213 | 633 | — | 27.7 | 20.3 x 15 x 9 | 2.5 |
| O6H318 | 633 | — | 51.3 | 34.8 x 13 x 21 | 8 |
Common to all listed parts