Compare All photoelectric sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Current consumption[mA] [mA] | Max. light spot diameter[mm] [mm] | MTTF[years] [years] | Weight[g] [g] | Dimensions[mm] [mm] |
|---|
| O8H222 | 20; ((24 V)) | 4 | 757 | 21.1 | 28.1 x 8.1 x 14.4 |
| O8H223 | 20; ((24 V)) | 4 | 757 | 23 | 28.1 x 8.1 x 14.4 |
| O6H700 | 16; (24 V) | 2 | 594 | 60.7 | 35.4 x 13 x 21 |
| O6D100 | < 30; (24 V) | 5 | — | 32.668 | 46 x 13 x 21 |
| O6H701 | 16; (24 V) | 2 | 513 | 33.8 | 35.4 x 13 x 21 |
| O6H707 | 16; ((24 V)) | 2.2 | 513 | 34 | 35.4 x 13 x 21 |
| OM5003 | < 80 | — | — | 191 | 73 x 45 x 49 |
| OJ5048 | 25 | 18 | 556 | 35.3 | 35 x 11 x 24 |
| OJ5044 | 25 | 18 | 556 | 35 | 35 x 24 x 11 |
| OJ5054 | 13 | — | 501 | 27.75 | 35 x 11 x 24 |
| OJ5073 | < 19 | — | 1759 | 26.6 | 35 x 24 x 11 |
| OCF502 | < 35 | — | 336 | 100.45 | 83.8 x 12.4 x 40.1 |
| OM0010 | — | — | — | 201 | 73 x 45 x 49 |
| OJ5149 | 25 | 18 | 574 | 35.1 | 35 x 11 x 24 |
| OJ5148 | 25 | 18 | 556 | 34.9 | 35 x 11 x 24 |
| OJ5144 | 25 | 18 | 556 | 35.3 | 35 x 24 x 11 |
| OM0009 | — | — | — | 198.5 | 73 x 45 x 49 |
| OU5045 | 20; ((24 V)) | 734 | 1801 | 68.5 | 28 x 16 x 51 |
| O6H205 | 22; ((24 V)) | 8 | 683 | 33.2 | 35.4 x 13 x 21 |
| OA5104 | < 50 | 350 | 402 | 284.5 | 90 x 30 x 70 |
| OA5101 | < 50 | 1500 | 1367 | 274 | 90 x 30 x 70 |
| OG5027 | 10; ((24 V)) | — | 826 | 76.9 | M18 x 1 / L = 90 |
| OH5011 | < 20 | 10 | — | 14.9 | 20.6 x 7.6 x 12.5 |
| O6H201 | 22; ((24 V)) | 8 | 683 | 33.2 | 35.4 x 13 x 21 |
Common to all listed parts