Compare Connection cables with socket
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight[g] [g] | Operating voltage[V] [V] | Ambient temperature[°C] [°C] | Material nut | Dimensions[mm] [mm] |
|---|
| E60303 | 480.3 | — | — | — | — |
| E2M251 | 322.8 | < 60 DC | -45...85 | diecast zinc | — |
| E70451 | 236 | 8...32 DC | -30...85 | — | — |
| E11076 | 137.7 | < 300 AC/DC | -30...80 | diecast zinc | 26 x 26 x 49.9 |
| E12387 | 1612.5 | < 30 AC / < 36 DC | -25...100 | stainless steel (316L/1.4404) | 15 x 15 x 46 |
| EVT636 | 167.4 | < 250 AC / < 300 DC | -25...100 | stainless steel (316L/1.4404) | 26.5 x 15.5 x 36.5 |
| EVC090 | 153.2 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 26.5 x 15.5 x 36.5 |
| EVC085 | 154.8 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 15.5 x 15.5 x 45 |
| EVC633 | 157.6 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 15.5 x 15.5 x 45 |
| EVC858 | 49.2 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 15.5 x 15.5 x 45 |
| E80022 | 148.5 | < 30 AC / < 36 DC | -25...90 | brass, nickel-plated | 28 x 15 x 38 |
| E12456 | 440 | < 30 AC / < 36 DC | -25...80 | stainless steel | 26.5 x 15 x 38.5 |
| E80021 | 159.8 | < 30 AC / < 36 DC | -25...90 | brass, nickel-plated | 15 x 15 x 43 |
| E10980 | 479 | < 60 AC/DC | -25...85 | diecast zinc, nickel-plated | 38.5 x 14.5 x 27.5 |
| EVC354 | 327.5 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 26.5 x 15.5 x 36.5 |
| EVC209 | 87.5 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 26.5 x 15.5 x 36.5 |
| EVC401 | 116.8 | < 250 AC / < 300 DC | -25...90 | brass, nickel-plated | 15.5 x 15.5 x 45 |
| E12751 | 712.4 | < 30 AC/DC | -25...80 | stainless steel | 26.5 x 15 x 38.5 |
| EVW074 | 287.5 | < 50 AC / < 60 DC | -25...90 | brass, anti-spatter | 19 x 10 x 25.5 |
| EVW073 | 149.5 | < 50 AC / < 60 DC | -25...90 | brass, anti-spatter | 10 x 10 x 31 |
| E12376 | 912.5 | < 30 AC / < 36 DC | -25...80 | brass, nickel-plated | 15 x 15 x 43 |
| E10217 | 33 | < 60 AC/DC | -25...85 | — | 13.3 x 8.5 x 20.5 |
| E12638 | 269.7 | < 50 AC / < 60 DC | -25...85 | diecast zinc | 28 x 15 x 38 |
| E10268 | 140.8 | < 60 AC/DC | -25...85 | — | 8.5 x 8.5 x 30 |
Common to all listed parts