Compare Connection cables with socket
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Operating voltage[V] [V] | Max. current load total[A] [A] | Ambient temperature[°C] [°C] | Weight[g] [g] | Moulded-body material |
|---|
| EVC06A | < 60 AC/DC | 2 | -20...60 | 354.2 | TPU |
| EVM094 | < 50 AC / < 60 DC | 4 | -40...90 | 601.75 | TPU |
| EVC05A | < 60 AC/DC | 2 | -20...60 | 196.7 | TPU |
| EVCA67 | < 30 AC / < 36 DC | 4 | -25...90 | 586.593 | TPU |
| EVM071 | < 50 AC / < 60 DC | 4 | -40...90 | 99.7 | TPU |
| E18235 | < 300 AC/DC | — | -20...105 | 971.5 | PVC |
| E18234 | < 300 AC/DC | — | -20...105 | 490 | PVC |
| E18232 | < 300 AC/DC | — | -20...105 | 488.5 | PVC |
| EVF406 | < 30 AC / < 36 DC | 4 | -25...100 | 210.7 | PP, Halogen-free |
| EVF405 | < 30 AC / < 36 DC | 4 | -25...100 | 102.25 | PP, Halogen-free |
| E12543 | 8...32 DC | 4 | -40...85 | 64.2 | PA |
| E12545 | 8...32 DC | 4 | -40...85 | 154 | PA |
| E12544 | 8...32 DC | 4 | -40...85 | 81.5 | PA |
| E11697 | < 30 DC | 3 | -25...90 | 687.7 | PUR |
| E12549 | 8...32 DC | 4 | -40...85 | 54.5 | PA |
| E12550 | 8...32 DC | 4 | -40...85 | 89.5 | PA |
| E12551 | 8...32 DC | 4 | -40...85 | 186.7 | PA |
| E11248 | < 300 AC | — | -25...90 | 165.2 | TPU |
| E12457 | < 30 AC/DC | 1.5 | -25...90 | 326 | PUR |
| E11249 | < 300 AC | — | -25...90 | 322.7 | TPU |
| E11645 | < 30 DC | 3 | -25...90 | 302.65 | PUR |
| E12505 | < 30 AC/DC | 1.5 | -25...90 | 623.5 | PUR |
| E12506 | < 30 AC/DC | 1.5 | -25...90 | 922.5 | PUR |
Common to all listed parts