Compare Connection cables with socket
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Ambient temperature[°C] [°C] | Ambient temperature (moving)[°C] [°C] | Weight[g] [g] | Dimensions[mm] [mm] | Moulded-body material |
|---|
| EVM026 | -25...90 | -25...90 | 201.2 | 19 x 10 x 25.5 | TPU |
| EVM024 | -25...90 | -25...90 | 53.4 | 19 x 10 x 25.5 | TPU |
| EVT569 | -25...100 | 5...100 | 716.1 | 15.5 x 15.5 x 45 | PVC |
| E10189 | -25...85 | — | 88.1 | 14.5 x 14.5 x 42.5 | TPU |
| E10191 | -25...85 | — | 197.8 | 14.5 x 14.5 x 42.5 | TPU |
| EVF274 | -25...80 | 5...80 | 462 | 10 x 10 x 31 | PP |
| EVF272 | -25...80 | 5...80 | 437.1 | 10 x 10 x 31 | PP |
| EVF141 | -25...80 | 5...80 | 749.4 | 19 x 10 x 25.5 | PP |
| EVF140 | -25...80 | 5...80 | 310 | 19 x 10 x 25.5 | PP |
| EVT405 | -25...100 | 5...100 | 112.2 | 15.5 x 15.5 x 45 | PVC |
| EVT407 | -25...100 | 5...100 | 483.5 | 15.5 x 15.5 x 45 | PVC |
| EVT408 | -25...100 | 5...100 | 1165.5 | 15.5 x 15.5 x 45 | PVC |
| EVF139 | -25...80 | 5...80 | 161.3 | 19 x 10 x 25.5 | PP |
| EVF138 | -25...80 | 5...80 | 71.8 | 19 x 10 x 25.5 | PP |
| EVF137 | -25...80 | 5...80 | 748.4 | 10 x 10 x 31 | PP |
| EVF136 | -25...80 | 5...80 | 316 | 10 x 10 x 31 | PP |
| EVF015 | -25...100 | 0...100 | 892 | 26.5 x 15.5 x 36.5 | PP, Halogen-free |
| EVF135 | -25...80 | 5...80 | 161.6 | 10 x 10 x 31 | PP |
| EVF014 | -25...100 | 0...100 | 367.1 | 26.5 x 15.5 x 36.5 | PP, Halogen-free |
| EVF134 | -25...80 | 5...80 | 71.4 | 10 x 10 x 31 | PP |
| EVF013 | -25...100 | 0...100 | 191.5 | 26.5 x 15.5 x 36.5 | PP, Halogen-free |
| EVT400 | -25...100 | 5...100 | 1187 | 15.5 x 15.5 x 45 | PVC |
| EVF125 | -25...80 | 5...80 | 704.1 | 10 x 10 x 31 | PP |
| EVF124 | -25...80 | 5...80 | 288.1 | 10 x 10 x 31 | PP |
Common to all listed parts
| bending radius for flexible use | min. 10 x cable diameter |
| torsional strain | ± 180 °/m |
| Pack quantity | 1 pcs. |