
PSENradar Parts






Compare PSENradar
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Approval | Net weight | Gross weight | GTIN |
|---|---|---|---|---|---|
| 6B000001 | 6B000001 | RED, CE, UKCA, UL Certified Mark, TÜV | 172 g | 324 g | 4046548104509 |
| 6B000015 | 6B000015 | RED, CE, UL Certified Mark, TÜV, 4 | 358 g | 495 g | 4046548107647 |
| 6B000009 | 6B000009 | RED, CE, UL Certified Mark, TÜV, 4 | 358 g | 492 g | 4046548107630 |
| 6B000007 | 6B000007 | RED, CE, UL Certified Mark, TÜV | 160 g | 305 g | 4046548107616 |
| 6B000005 | 6B000005 | RED, CE, UKCA, UL Certified Mark, TÜV | 154 g | 298 g | 4046548106350 |
| 6B000002 | 6B000002 | RED, CE, UL Certified Mark, UKCA, TÜV, 2 | 222 g | 362 g | 4046548104516 |
Common to all listed parts
| Sensor principle | FMCW radar |
| Lifecycle | Active (current Pilz product) |
| Ambient temperature | -30 … 60 °C |
| Humidity rating | Max. 95 % |
| Condensation permitted? | Not permitted |
| Reaction time | 100 |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |