
Bus units Parts





Compare Bus units
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Certifications – CRA (Cyber Resilience Act) | PCIe slots – Quantity | PCIe slots – Bus speed | Dimensions – Depth | Weight |
|---|---|---|---|---|---|
| 5AC902.BX02-02 | In preparation | 2 | x4 (2 GB/s) | 75 mm | Approx. 1220 g |
| 5AC902.BX01-00 | Non-compliant | — | — | 54.7 mm | Approx. 1020 g |
| 5AC902.BX01-01 | Non-compliant | 1 | x8 (4 GB/s) | 54.7 mm | Approx. 1020 g |
| 5AC902.BX02-00 | Non-compliant | — | — | 75 mm | Approx. 1220 g |
| 5AC902.BX02-01 | In preparation | 1 | x8 (4 GB/s) | 75 mm | Approx. 1220 g |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – UL | cULus E115267; Industrial control equipment |
| Slide-in drives | 1 |
| Dimensions – Width | 164 mm |
| Dimensions – Height | 218 mm |