
Passive Splitters Parts









Compare Passive Splitters
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (Pepperl+Fuchs part number) | Rated operating current | Pollution degree | Mass |
|---|---|---|---|---|
| VAZ-T1-FK-G10-CLAMP1 | 216029 | ≤ 8 A Ie | 2 | 40 g |
| VAZ-T1-FK-G10-2M-PUR-V1-G | 216031 | ≤ 3 A Ie | 3 | 100 g |
| VAZ-2T1-FK-G10-5M-PUR-V1-G | 216038 | ≤ 3 A AS-Interface, ≤ 3 A AUX Ie | 3 | 180 g |
| VAZ-2T1-FK-G10-2M-PUR-V1-G | 216037 | ≤ 3 A AS-Interface, ≤ 3 A AUX Ie | 3 | 100 g |
| VAZ-T1-FK-G10-2M-PUR | 250830 | ≤ 4 A Ie | 3 | 100 g |
| VAZ-2T1-FK-G10-2M-PUR | 250831 | ≤ 3 A AS-Interface, ≤ 3 A AUX Ie | 3 | 100 g |
| VAZ-2FK-G10-BRIDGE | 216026 | ≤ 8 A Ie | 3 | 40 g |
| VAZ-T1-FK-G10-V1 | 216027 | ≤ 4 A AS-Interface Ie | 3 | 45 g |
| VAZ-2T1-FK-G10-V1 | 216028 | ≤ 4 A AS-Interface, ≤ 4 A AUX Ie | 3 | 45 g |
Common to all listed parts
| Lifecycle | Active (current Pepperl+Fuchs product) |
| Rated operating voltage | ≤ 60 V PELV Ue |
| Protection class | III |
| Surge protection | overvoltage category III |
| Standard conformity: Degree of protection | EN 60529:2000 |
| UL approval | cULus Listed, Type 1 enclosure |
| Application | for use in NFPA 79 applications |
| Maximum permissible operating voltage | max. 32 V |