
CPU boards Parts













Compare CPU boards
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Processor – Type | Processor – Clock frequency | Processor – Intel Smart Cache | Graphics – Controller | Graphics – Max. dynamic graphics frequency |
|---|---|---|---|---|---|
| 5PC901.TS17-00 | Intel Core i7-6820EQ | 2800 MHz | 8 MB | Intel HD Graphics 530 | 1 GHz |
| 5PC901.TS17-01 | Intel Core i5-6440EQ | 2700 MHz | 6 MB | Intel HD Graphics 530 | 1 GHz |
| 5PC901.TS17-02 | Intel Core i3-6100E | 2700 MHz | 3 MB | Intel HD Graphics 530 | 950 MHz |
| 5PC901.TS17-03 | Intel Celeron G3900E | 2400 MHz | 2 MB | Intel HD Graphics 510 | 950 MHz |
| 5PC901.TS77-00 | Intel Core i7-3615QE | 2300 MHz | 6 MB | Intel HD Graphics 4000 | 1 GHz |
| 5PC901.TS77-01 | Intel Core i7-3612QE | 2100 MHz | 6 MB | Intel HD Graphics 4000 | 1 GHz |
| 5PC901.TS77-03 | Intel Core i7-3517UE | 1700 MHz | 4 MB | Intel HD Graphics 4000 | 1 GHz |
| 5PC901.TS77-04 | Intel Core i5-3610ME | 2700 MHz | 3 MB | Intel HD Graphics 4000 | 950 MHz |
| 5PC901.TS77-05 | Intel Core i3-3120ME | 2400 MHz | 3 MB | Intel HD Graphics 4000 | 900 MHz |
| 5PC901.TS77-06 | Intel Core i3-3217UE | 1600 MHz | 3 MB | Intel HD Graphics 4000 | 900 MHz |
| 5PC901.TS77-07 | Intel Celeron 847E | 1100 MHz | 2 MB | Intel HD Graphics 2000 | 800 MHz |
| 5PC901.TS77-08 | Intel Celeron 827E | 1400 MHz | 1.5 MB | Intel HD Graphics 2000 | 800 MHz |
| 5PC901.TS77-09 | Intel Celeron 1020E | 2200 MHz | 2 MB | Intel HD Graphics 2500 | 1 GHz |
| 5PC901.TS77-10 | Intel Celeron 1047UE | 1400 MHz | 2 MB | Intel HD Graphics 2500 | 900 MHz |
Common to all listed parts
| Battery – Type | Renata 950 mAh |
| Battery – Removable | Yes, on the back of the Panel PC |
| Battery – Variant | Lithium ion |
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| LEDs | Power, HDD, Link, Run |
| Power button | Yes |
| Reset button | Yes |