Hydraulic cylinders Parts
Compare Hydraulic cylinders
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product series | Working Stroke | Mounting Styles | Tie Rod Cut Length (INCH) | Tie Rod Cut Length (MM) |
|---|---|---|---|---|---|
| 84011570 | RE Series Cylinders | 0012 | Cap Fixed Clevis | 17.132 | 436 |
| 84011567 | N5 Series Cylinders | 0044 | Side Lug/Foot Mount | 50.348 | 1279 |
| 84011566 | RE Series Cylinders | 0003 | Head Rectangular Flange | 7.557 | 192 |
| 84011564 | NZ Series Cylinders | 0003 | Head Rectangular | 6.937 | 177 |
| 84011563 | N5 Series Cylinders | 0006 | Cap Fixed Clevis | 11.223 | 286 |
| 84011562 | N5 Series Cylinders | 0002 | Cap Trunnion | 10.624 | 270 |
| 84011560 | RE Series Cylinders | 0005 | Cap Fixed Clevis | 10.132 | 258 |
| 84011556 | RF Series Cylinders | 0003 | Spherical Bushing | 8.052 | 205 |
| 84011555 | RF Series Cylinders | 0002 | Head Trunnion | 7.182 | 183 |
| 84011553 | NZ Series Cylinders | 0010 | Cap Fixed Clevis | 14.598 | 371 |
| 84011545 | N5 Series Cylinders | 0010 | Cap Trunnion | 17.088 | 435 |
| 84011544 | A5 Series Cylinder | 0002 | Side Lug/Foot Mount | 7.692 | 196 |
| 84011543 | RE Series Cylinders | 0003 | Cap Fixed Clevis | 8.132 | 207 |
| 84011541 | TA Series Cylinders | 0014 | Cap Fixed Clevis | — | — |
| 84011538 | RF Series Cylinders | 0004 | Cap Rectangular Flange | 8.932 | 227 |
| 84011537 | TA Series Cylinders | 0002 | Cap Fixed Clevis | — | — |
| 84011536 | RF Series Cylinders | 0055 | Cap Fixed Clevis | 60.132 | 1528 |
| 84011534 | RE Series Cylinders | 0001 | Cap Fixed Clevis | 5.382 | 137 |
| 84011533 | LR5 Series Cylinders | 0002 | Cap Fixed Clevis | 6.492 | 165 |
| 84011532 | N5 Series Cylinders | 0002 | Cap Fixed Clevis | 7.478 | 190 |
| 84011528 | N5 Series Cylinders | 0001 | Head Rectangular Flange | 9.129 | 232 |
| 84011527 | TB Series Cylinders | 0012 | Rod end threaded head | — | — |
| 84011518 | RE Series Cylinders | 0004 | Cap Fixed Clevis | 9.132 | 232 |
| 84011517 | HR5 Series Cylinders | 0012 | Cap Fixed Clevis | 15.752 | 401 |
Common to all listed parts
| Double/Single Rods | Single Rod |
| Unit of Measure | Inch |
| Switches | No Switch |
| Head Switch Location | No switch at head |
| Cap Switch Location | No switch at cap |
| Head Bleeder Location | No bleeder at head |
| Cap Bleeder Location | No bleeder at cap |
| Gland Drain Head End | No gland drain |