Hydraulic cylinders Parts
Compare Hydraulic cylinders
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product series | Bore Diameter | Working Stroke | Tie Rod Cut Length (INCH) | Tie Rod Cut Length (MM) |
|---|---|---|---|---|---|
| 84011736 | NZ Series Cylinders | 5.00 inch | 0018 | 24.784 | 630 |
| 84011734 | NZ Series Cylinders | 2.00 inch | 0010 | 16.348 | 416 |
| 84011731 | N5 Series Cylinders | 2.00 inch | 0004 | 9.598 | 244 |
| 84011729 | TA Series Cylinders | 1.50 inch | 0009 | — | — |
| 84011728 | HR5 Series Cylinders | 3.25 inch | 0004 | 9.382 | 239 |
| 84011727 | NZ Series Cylinders | 4.00 inch | 0019 | 24.658 | 627 |
| 84011726 | HR5 Series Cylinders | 1.50 inch | 0003 | 6.752 | 172 |
| 84011724 | RF Series Cylinders | 1.50 inch | 0004 | 8.372 | 213 |
| 84011722 | RE Series Cylinders | 5.00 inch | 0002 | 7.538 | 192 |
| 84011719 | NZ Series Cylinders | 2.50 inch | 0018 | 24.913 | 633 |
| 84011718 | N5 Series Cylinders | 2.50 inch | 0010 | 15.223 | 387 |
| 84011717 | RE Series Cylinders | 4.00 inch | 0013 | 18.132 | 461 |
| 84011716 | R5 Series Cylinders | 1.50 inch | 0002 | 5.752 | 147 |
| 84011701 | TA Series Cylinders | 3.00 inch | 0003 | — | — |
| 84011699 | TB Series Cylinders | 3.00 inch | 0003 | — | — |
| 84011697 | LR5 Series Cylinders | 1.50 inch | 0007 | 11.372 | 289 |
| 84011696 | RF Series Cylinders | 2.00 inch | 0018 | 22.742 | 578 |
| 84011675 | LR5 Series Cylinders | 6.00 inch | 0010 | 14.348 | 365 |
| 84011674 | NZ Series Cylinders | 4.00 inch | 0009 | 16.343 | 416 |
| 84011672 | LR5 Series Cylinders | 1.50 inch | 0006 | 10.682 | 272 |
| 84011664 | NZ Series Cylinders | 2.50 inch | 0003 | 8.223 | 209 |
| 84011659 | RE Series Cylinders | 3.25 inch | 0005 | 10.132 | 258 |
| 84011658 | RE Series Cylinders | 1.50 inch | 0006 | 10.502 | 267 |
| 84011657 | R5 Series Cylinders | 4.00 inch | 0030 | 35.132 | 893 |
Common to all listed parts
| Double/Single Rods | Single Rod |
| Unit of Measure | Inch |
| Switches | No Switch |
| Head Switch Location | No switch at head |
| Cap Switch Location | No switch at cap |
| Bleeder Type | No Bleeder |
| Head Bleeder Location | No bleeder at head |
| Cap Bleeder Location | No bleeder at cap |