
Actuators Parts






















Compare Actuators
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Net Weight | depth | material of accessory | color of accessory | outer diameter of the actuating element |
|---|---|---|---|---|---|
| 3SU1950-0FK20-0AA0-Z Y19 | 13 g | 44.9 mm | Metal | red | — |
| 3SU1950-0FK20-0AA0 | 13 g | 44.9 mm | Metal | red | — |
| 3SU1950-0FJ50-0AA0-Z Y19 | 13 g | 44.9 mm | Metal | blue | — |
| 3SU1950-0FJ50-0AA0 | 13 g | 44.9 mm | Metal | blue | — |
| 3SU1900-0FS10-0AA0-Z Y15 | 1 g | 7.4 mm | Plastic | black | 23.7 mm |
| 3SU1900-0FS10-0AA0-Z Y13 | 1 g | 7.4 mm | Plastic | black | 23.7 mm |
| 3SU1900-0FS10-0AA0-Z Y12 | 1 g | 7.4 mm | Plastic | black | 23.7 mm |
| 3SU1901-0FS50-0AA0-Z Y12 | 2 g | 7.4 mm | Plastic | blue | 23.7 mm |
| 3SU1901-0FS50-0AA0-Z Y11 | 2 g | 7.4 mm | Plastic | blue | 23.7 mm |
| 3SU1901-0FS50-0AA0-Z Y10 | 2 g | 7.4 mm | Plastic | blue | 23.7 mm |
| 3SU1901-0FS50-0AA0 | 2 g | 7.4 mm | Plastic | blue | 23.7 mm |
| 3SU1960-0GA80-0AA0 | 67.5 g | — | Metal | sand gray | 38 mm |
| 3SU1960-0FA80-0AA0-Z Y19 | 68.5 g | — | Metal matt | sand gray | 38 mm |
| 3SU1960-0GA80-0AA0-Z Y19 | 67.5 g | — | Metal | sand gray | 38 mm |
| 3SU1900-0FU60-0AA0 | 5 g | — | Plastic | white | 7.7 mm |
| 3SU1900-0FT60-0AA0-Z Y19 | 0.7 g | 2.2 mm | Plastic | white | 23.7 mm |
| 3SU1900-0FT60-0AA0-Z Y15 | 0.7 g | 2.2 mm | Plastic | white | 23.7 mm |
| 3SU1900-0FT60-0AA0-Z Y13 | 0.7 g | 2.2 mm | Plastic | white | 23.7 mm |
| 3SU1900-0FT60-0AA0-Z Y12 | 0.7 g | 2.2 mm | Plastic | white | 23.7 mm |
| 3SU1900-0FT60-0AA0-Z Y11 | 0.7 g | 2.2 mm | Plastic | white | 23.7 mm |
| 3SU1960-0GB80-0AA0-Z Y19 | 67.5 g | — | Metal | sand gray | 38 mm |
| 3SU1960-0GB80-0AA0 | 67.5 g | — | Metal | sand gray | 38 mm |
Common to all listed parts
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| ambient temperature – during operation | 70 ... -25 °C |
| ambient temperature – during storage and transport | -40 ... +80 °C |