
I/O Systems Parts


16-channel digital input/output; IO Link Class A Hub; DC 24 V / 2.0 A; 8xM12 connection; HubLine














4-channel analog input; Voltage/Current; Differential input; 16 bits; Diagnostics; Extreme








Compare I/O Systems
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Fire load | Weight | GTIN | SCIP notification number (Bulgaria) | SCIP notification number (Czech Republic) |
|---|---|---|---|---|---|
| 8003-099/750-8212 | 43.244 MJ | 894.4 g | 4055144060966 | — | — |
| 765-1703/200-000 | — | 170 g | 4055143949989 | a9d935ad-3d8f-4636-aff6-734ffd8c2e29 | c61f9664-e21b-495b-a263-9ef0da3625cb |
| 750-630/003-000 | 0.79 MJ | 51.9 g | 4045454879990 | 6aff3e77-26fe-44d5-bccc-e6ad4e86b8f4 | 54339607-3d62-4073-b60a-aa0e16d09463 |
| 750-480 | 0.737 MJ | 50 g | 4045454905293 | 1e57d1a1-9112-44ce-a603-9816db89cfb9 | 351019e9-af6b-43be-a6d3-df7c39a1ed4e |
| 750-477 | 0.992 MJ | 49.4 g | 4045454504649 | 809d8029-2f02-452e-b71d-3cbc15ee210a | 64b6c738-b433-4405-a8c3-d1bd11e54c92 |
| 750-363/040-000 | 1.38 MJ | 103.9 g | 4055143978286 | cb963eaa-2794-4ed3-9ecb-e62922328822 | 01e81def-ccf6-47c5-86b5-9bf06c4d7cd4 |
| 750-405 | 0.978 MJ | 47.8 g | 4045454392703 | da226eb4-a0f8-49bb-9bc0-7f7b1f8d61ba | a085e5ae-3226-4141-8143-3d415fd493a4 |
| 753-513 | 1.014 MJ | 44 g | 4050821404354 | — | — |
| 750-491 | 0.085 MJ | 53 g | 4045454849351 | — | — |
| 750-537 | 0.713 MJ | 51 g | 4045454431853 | 31f4d776-9d2b-42e8-9b4b-03b63e461e9b | 726e07fb-9427-4c3a-a398-2dd4251055fa |
| 753-474 | 0.649 MJ | 45 g | 4045454394523 | cdc6a83f-3d31-474a-b44b-c14f87173afc | 50140428-8fb6-4449-8157-efe8da007423 |
| 750-523 | 2.077 MJ | 101.2 g | 4045454495428 | 25fe0bdb-607c-4238-8c3f-c1e020dfd678 | 0d22a6b8-d446-4ce8-a970-148852ada053 |
| 750-354/000-001 | 1.045 MJ | 100 g | 4050821611059 | 1d4fd204-d14e-4ffa-a856-fa0851d7ced8 | 586a3ab7-16fa-49ba-b092-16d6de65d6da |
| 750-627 | 0.085 MJ | 45.2 g | 4045454901264 | 4ca4a994-963b-4986-972e-ba1d6c8358a2 | 9db7f74c-9010-42ab-8890-fc6af00e0648 |
| 750-333/040-000 | 2.055 MJ | 180 g | 4050821460138 | 5e349747-8b3c-44ae-ab6e-6916c3715aaa | 01d77a49-cb80-49b5-8e08-7f5cc6648d21 |
| 750-471/040-000 | 0.945 MJ | 81.2 g | 4066966207804 | ab198bf5-781a-4739-8c1e-891471db0d37 | 759ab61a-bc45-453e-8e5d-94348c5be5cd |
| 750-475 | 1.282 MJ | 50 g | 4045454439620 | — | — |
| 753-550 | 0.653 MJ | 41 g | 4045454394578 | f25f050e-0199-41c8-b1e9-dde8052997ba | e30e94e7-37af-4bc5-b900-35bc0cf2c209 |
| 750-586 | 2.243 MJ | 94.7 g | 4050821564782 | 51713fbc-7882-4bfe-bcd7-20644e4a9b46 | fe19d413-cc71-4113-83e2-a34d554272d1 |
| 750-461/000-003 | 0.737 MJ | 52 g | 4045454486761 | d7dd8a75-0981-4739-8eed-cef5f357eb35 | 7a9c2431-a402-493d-8684-0852f99be8c8 |
| 750-375/025-000 | 1.799 MJ | 131.2 g | 4055143039352 | b206524a-dc47-425d-9761-b68b90e44edc | 6b54819f-de17-47cb-83e8-d44d206cceac |
| 750-530/025-000 | 0.711 MJ | 49 g | 4045454753450 | d67cb33b-b5d9-4f2a-af85-224a02b27070 | ee0d484f-6c70-4521-8381-544bda3759f3 |
| 750-366 | 1.778 MJ | 147.3 g | 4066966108903 | 919213d2-53bd-4859-9cb4-2eec91a99cc5 | 8d669eeb-79a1-4380-aa27-5fc90984b907 |
| 750-469/000-006 | 0.737 MJ | 51.7 g | 4045454393120 | 36bd7d72-405b-490e-94a1-2f0415879327 | 66ca2400-8f20-4064-bd9d-ce64a6b75a1c |
Common to all listed parts
| PU (SPU) | 1 pcs |
| Country of origin | DE |
| ECCN | NO US CLASSIFICATION |