
I/O Systems Parts


IP65 enclosure; Aluminium (RAL 7032); WxHxD (320x100x160 mm); 4 x M20, 8 x M16, 17 x M12 cable grip






8-channel digital input/output; IO Link Class A Hub; DC 24 V / 2.0 A; 4xM12 connection; HubLine




Filter module for field-side power supply (surge); 24 VDC; Higher isolation; Extreme



8-channel digital input/output; EtherNet/IP; DC 24 V / 2.0 A; 8xM8 connection; SlimLine







IP65 enclosure; Polyester (RAL 7032); WxHxD (324x100x164 mm); 4 x M20, 8 x M16, 17 x M12 cable grip


Compare I/O Systems
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | GTIN | SCIP notification number (Austria) | SCIP notification number (Bulgaria) | SCIP notification number (Czech Republic) |
|---|---|---|---|---|---|
| 753-469/003-000 | 43.5 g | 4045454394509 | b1e3bf70-2792-406c-80d2-9665d9d3fa95 | b98e1e5e-a5a1-46c2-abfc-cd538e179489 | 0125135f-692a-4bda-b0e4-fb5dc47325b8 |
| 850-827 | 3041.3 g | 4017332819428 | — | — | — |
| 750-454/025-000 | 49.9 g | 4045454643379 | 3b061cc0-7575-4d24-9d35-6b4b676c336e | 8e3fdc08-2cc7-42bf-a73e-1c3d851285ae | 36bbe4a1-1983-47f2-81e5-c1b6015f8c0f |
| 750-511/000-001 | 53 g | 4045454831592 | — | — | — |
| 753-557 | 42 g | 4045454475468 | 598f2d86-ab39-46db-bc08-0c9551b6bca5 | d6088e39-d9ab-4e45-a34b-44fdc9394c22 | c6113515-59f2-48cf-aae0-9c70d744cfdf |
| 753-479 | 42.1 g | 4045454510756 | 51ea0e1b-2924-4688-b6e4-73d1db8ef0d4 | 94abdebc-2562-4410-9fa3-f41417c09539 | 58dfadc1-aa8c-4d04-a03c-e1410f104087 |
| 750-435 | 46 g | 4045454725532 | 2a239591-bd21-4dcf-ad44-aa133fd632ec | efce4914-2a6b-4272-914c-49f5bd245c34 | ba99738d-70c7-40ef-a58d-5ce1b6c44c12 |
| 765-1701/200-000 | 110 g | 4055143950022 | ba79137a-a12a-4206-a1de-8d9695b4c5b0 | d6df19df-cb75-4088-8017-8b17dbccea0a | f319d3df-97f8-4ff1-a6e5-ba26770115d3 |
| 753-1631 | 53.9 g | 4055143592307 | 960fa716-0662-4edc-a613-30a99ad29a5b | a6729924-d605-4485-a7b6-c2a4cb20fb98 | 3cc98fc4-b2c1-4b0c-b2db-aba6d14d4ec7 |
| 753-460 | 42.5 g | 4050821867470 | — | — | — |
| 750-615 | 50 g | 4045454605896 | d6914797-0053-40a3-81d9-7a71cb0ab134 | 297c1f5f-b1ef-4fab-82ce-751592d1689d | 5c2e3a99-4fa7-4c52-9abe-711d344fe414 |
| 750-624/040-000 | 46.6 g | 4055143673563 | 62e47fb4-9223-4b2c-8bab-e3744eeee737 | d63458f8-ce81-42ec-a3bd-e26eb2828d33 | 1de2db22-f463-4930-9329-d88533ea3f9b |
| 750-630/000-001 | 50.3 g | 4045454879822 | 484fae15-01a5-4bcf-8041-2167349dca73 | 45c9cf01-ab38-4ae3-9430-69e57849ba1a | 64b78e99-4679-4c3a-8d5e-119cfe0be62d |
| 750-1606/040-000 | 42.1 g | 4050821460411 | 0fb107ff-af6a-499d-9eea-2dd2c6dc205c | e7ecfce0-e4ab-43f4-bedf-ef459b4fa70d | aa20ee47-2f07-4c7c-b191-1629a10d2ec4 |
| 765-1505/100-000 | 390 g | 4066966063127 | — | — | — |
| 750-528 | 54 g | 4066966082524 | 9780103d-4209-4063-9caa-ed782ef7f5b2 | 0b7de003-f985-4228-915a-a012e4496469 | b8200a71-6d91-43ec-9252-b9bafaf6e7c0 |
| 753-553 | 43.5 g | 4045454668587 | 1f8011e1-f4fb-4fb8-ad13-aac39625f93c | ce2a6917-98d3-4097-8697-d33c87f77d7f | 49125b7f-bc7d-40ca-b1af-94a602e24310 |
| 750-431/040-000 | 46.9 g | 4055143673082 | 3853e29c-06e7-4c08-ad0f-cd0d5595ad50 | b9620fd3-a6b7-44b7-b08c-c50eb02a3bf4 | 27711995-90e3-46dd-b6b7-a6eba0fcc2ed |
| 753-478 | 44.5 g | 4045454394547 | d7eb44f1-39b9-4216-878a-a514e7d01a58 | 5dd8945c-43a6-43bf-88cf-470eb94b77eb | 043c3333-c44a-49e4-bc4f-c4f0204025e4 |
| 750-494/025-001 | 48.7 g | 4050821836247 | — | e1faee6c-96aa-43cc-a64d-e2c7ec5f9b44 | 9f71aac6-e50d-4c8c-b948-f8873b55729b |
| 750-495/040-002 | 90 g | 4055143353564 | eeec456d-099b-4bce-9d21-18f42782f600 | 10be588a-908c-4d29-ae8d-5e8b3a1bd52e | b1e21373-9132-4406-a83f-b8d1f9b1f159 |
| 850-836 | 2090.9 g | 4017332819633 | — | — | — |
| 753-476 | 46 g | 4045454394530 | 811c65a2-4d74-4580-95b8-e674c8d91458 | f8e4b7df-ec86-4388-b883-fb0b5c1dfb20 | d96eba4e-ba50-4e95-8614-329cd09c8153 |
| 750-495/040-010 | 99.4 g | 4066966077704 | dc917482-3d21-4e39-be25-7940fa53a0d0 | 344a9e66-bcd5-488e-a8a5-34bac4374c5e | 26c5e7fc-a582-493e-b9d8-c31a8c22f46d |
Common to all listed parts
| PU (SPU) | 1 pcs |
| Country of origin | DE |
| ECCN | NO US CLASSIFICATION |