
I/O Systems Parts





IP65 enclosure; Sheet steel (RAL 7035); WxHxD (400x120x200 mm); without flange plate

8-channel digital input/output; IO Link Class A Hub; DC 24 V / 2.0 A; 8xM8 connection; HubLine





4-channel digital output; 24 VDC; 0.5 A; Interference-free; 2-conductor connection












Filter module for field-side power supply (surge); 24 VDC; Without power jumper contacts

Compare I/O Systems
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Fire load | Weight | GTIN | SCIP notification number (Bulgaria) | SCIP notification number (Czech Republic) |
|---|---|---|---|---|---|
| 750-666/000-104 | 1.91 MJ | 96.6 g | 4066966509441 | — | — |
| 750-616/030-000 | 0.844 MJ | 35.2 g | 4045454393922 | — | — |
| 750-470/005-000 | 0.712 MJ | 52 g | 4050821867043 | d6fb55ea-ed72-417d-bd27-bbc905204117 | aeb9ac71-5570-4b20-8460-0e354d9fe32f |
| 753-655 | 0.62 MJ | 46 g | 4045454641054 | — | — |
| 850-816/002-000 | — | 4.2 g | 4055143243100 | — | — |
| 765-1702/200-000 | — | 120 g | 4055143950039 | 765335f0-f63d-42af-b1fd-60a83ce890e1 | 9a1ac26e-aea7-45cc-8e10-c8c1341cf8e5 |
| 750-626/025-000 | 0.767 MJ | 50.6 g | 4050821388517 | 7b3dec9f-500b-49c9-822f-969bf5034032 | 8e730349-54ab-4b3b-ae6f-3c2ad7b4bfd0 |
| 753-638 | 0.958 MJ | 43.9 g | 4044918817646 | 199aefce-7590-4e41-87a8-de240ec32aab | 283c7616-e67f-4800-923e-af12b2c6e112 |
| 753-404/000-003 | 1.21 MJ | 43 g | 4050821008538 | 1b44fdff-03ce-418d-a7ff-67de3d65597b | 588d01d6-3927-4e43-a277-bc522a9a700d |
| 753-415 | 1.194 MJ | 43.1 g | 4045454394424 | 0121d2d0-3245-4f83-a29e-57367f3628ec | 1be35df2-d8ad-4a5c-b530-63bdaa01d819 |
| 750-531/000-800 | 0.718 MJ | 49.5 g | 4045454870515 | 95be5b8e-cc3c-45c5-8051-998b4f258b20 | 1fe67692-2bd8-4227-83fd-3826512cde5f |
| 750-637/000-003 | 1.646 MJ | 101.4 g | 4045454925871 | 211f6b8f-482e-4345-a125-4d9f7e7b638d | 3cd3435e-6518-44f4-95eb-2bd1905b5f07 |
| 750-554/000-200 | 0.752 MJ | 50.5 g | 4045454393687 | 83b4bcd8-93a7-4cca-b686-4682462649ab | 53f63a78-c71b-46fb-aa5a-fee75063caa5 |
| 765-1501/100-000 | — | 610 g | 4066966063066 | — | — |
| 753-480 | 0.653 MJ | 43 g | 4044918937474 | 0d22ad73-4743-48b1-930f-7c2c81e1feb0 | a6e6ae61-0613-4ae7-ac93-f4af65125b71 |
| 750-344 | 1.903 MJ | 115.5 g | 4017332790352 | be0ca790-521c-4fa7-aa3f-bafecd5a6419 | da292d4b-8dd0-4376-ab4c-46e07b0b9bee |
| 750-457/025-000 | 0.704 MJ | 50.9 g | 4045454976439 | ddf4924e-312e-4b39-b5e9-766dcb7c67cb | 00c8de54-1489-4f62-b22b-1414911fb7ff |
| 753-614 | 0.666 MJ | 35.5 g | 4045454394622 | — | — |
| 750-468/025-000 | 0.741 MJ | 48.9 g | 4045454504335 | b63f2a0c-b41c-44b4-bfa2-636759ebf1c4 | 57122948-86f1-44e3-bd2c-49d85287724a |
| 750-535/040-000 | 0.961 MJ | 47.5 g | 4055143649537 | ec71e56a-09f1-43b3-b4df-6147579683ee | 87752587-b81c-4481-adee-b573d8158335 |
| 750-511/000-002 | 0.085 MJ | 53.5 g | 4045454831608 | — | — |
| 750-306/000-006 | 3.02 MJ | 202 g | 4045454526757 | cd5f7353-4a26-4238-a83f-36f92a373086 | 7e16a5e0-5337-479b-9ea3-e4db76cd5fd9 |
| 750-624/000-001 | 0.764 MJ | 47 g | 4050821328735 | 54c5c8f1-16c2-499f-bb86-f791e36ce97e | 6bf25d68-0c3c-4095-bf5a-fa9431093de5 |
| 758-940/003-000 | — | 52.4 g | 4066966847802 | — | — |
Common to all listed parts
| PU (SPU) | 1 pcs |
| Country of origin | DE |
| ECCN | NO US CLASSIFICATION |