
Controller Parts



Controller PFC200; 2nd Generation; 2 x ETHERNET, RS-232/-485, Mobile Radio Module 4G; EU version; Ext. Temperature

















Controller PFC200; 2nd Generation; 2 x ETHERNET, RS-232/-485; Telecontrol technology; Extreme




Compare Controller
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Fire load | Weight | GTIN | SCIP notification number (Bulgaria) | SCIP notification number (Czech Republic) |
|---|---|---|---|---|---|
| 750-8208 | 2.505 MJ | 259 g | 4055143554220 | c9ceb1a1-3506-4286-a786-0c1c0835d11e | 15fae6b7-ffa8-4b50-a53f-8a5582baa53f |
| 750-975 | — | 10 g | 4045454482480 | — | — |
| 750-8217/025-000 | 3.125 MJ | 302.4 g | 4055143984331 | 1d82220f-d76b-43e3-94ef-1203db482a3f | f291b846-a100-42c9-8e3d-388298c8615f |
| 750-882 | 2.979 MJ | 159.2 g | 4050821174929 | 0732f067-50da-4853-9af8-cc9e60fe6733 | 26e1f3f7-845b-4454-89c4-3c5fc8856765 |
| 750-8215 | 2.502 MJ | 255.6 g | 4055143852883 | 99ffcbe3-fdd3-47db-939d-4033537728af | 8efe0eab-773f-4446-b171-690ce0026a98 |
| 751-9402 | — | 205 g | 4066966618754 | — | — |
| 758-918 | — | 120 g | 4066966802610 | — | — |
| 750-8000 | 1.045 MJ | 109.7 g | 4066966361636 | be381a95-8372-4917-999a-0350f1e2c3c8 | 43ba3f7f-2e75-428f-9aac-6d5fda8a5ac9 |
| 750-960 | 0.29 MJ | 33.4 g | 4045454320157 | — | — |
| 750-823 | 1.045 MJ | 105.3 g | 4055143889094 | 703505ed-e676-4743-b262-4e0fe94c7c2f | b52762cb-4475-4986-acdf-bcefceebc678 |
| 758-919 | — | 84 g | 4066966802511 | — | — |
| 750-890/040-000 | 2.414 MJ | 149.9 g | 4055143978279 | 9b076bb0-6765-4f1d-bd52-603cc6244792 | 9b3cbeed-c670-4d90-b41a-5caf3597c25a |
| 750-8210/040-000 | 2.49 MJ | 226.3 g | 4066966054019 | 9b75d2fd-a8b6-4e80-822f-de625140435f | 6dbfe2f5-fb9f-4826-be5f-2f04060dfefb |
| 750-963 | 0.95 MJ | 27.6 g | 4045454344405 | — | — |
| 750-8212/040-010 | 3.288 MJ | 259.2 g | 4055143920551 | a5519cad-0180-4cbc-b296-b58035ec49b0 | d3b20882-d35c-4ae5-bd24-db895a42a1ac |
| 750-842 | 2.917 MJ | 179 g | 4045454527198 | 077fe39f-65c1-44be-b3e2-aa6b44a4e4cf | 56bb7842-a37c-487d-82c9-551956c45f82 |
| 750-8213/040-010 | 3.288 MJ | 258.4 g | 4055143920674 | 84ad8633-2428-40fd-8225-8406267cc9c4 | a62f7135-6735-40c4-9861-15214224d960 |
| 750-8100 | 1.053 MJ | 112 g | 4055143351805 | f4a7c348-ca3f-4fe5-bd39-f87d6f300726 | e9fc129a-b27c-4f30-b213-d9c9c23992ca |
| 750-8212/025-000 | 2.143 MJ | 214.6 g | 4055143764575 | 5ccce6ac-8091-4822-ba1d-0b491185320c | 9138d14f-77cf-4bdf-b039-0ed193c027b3 |
| 750-8212/040-001 | 2.739 MJ | 212.7 g | 4066966208320 | 7094c538-b37b-41e3-905f-d9a03e1516f6 | 77380389-b037-4140-bd62-59b5d189fa33 |
| 750-8212/040-000 | 2.739 MJ | 212.7 g | 4066966053395 | e5b0a6cd-c31f-47e1-834f-2dd3085dfa7f | bf0bbca7-9368-42c1-8e1d-1fbccd62d706 |
| 750-8110 | 1.053 MJ | 112.9 g | 4066966459951 | — | — |
| 750-832 | 1.788 MJ | 151.8 g | 4055143888561 | 481b6b3e-6d69-43e5-bf26-7f94f1aedec9 | 5778effb-5e7a-4998-acde-062cb1e7e4b7 |
| 750-8001 | 1.788 MJ | 154.4 g | 4066966361902 | be381a95-8372-4917-999a-0350f1e2c3c8 | 43ba3f7f-2e75-428f-9aac-6d5fda8a5ac9 |
Common to all listed parts
| PU (SPU) | 1 pcs |