
CytroBox medium-size power units Parts
























Compare CytroBox medium-size power units
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Operating pressure, max. [bar] | Max. flow [l/min] | Weight [kg] | Cooling capacity, max. [kW] |
|---|---|---|---|---|
| R901600018 | 225.0 | 130.0 | 500 | — |
| R901600017 | 225.0 | 130.0 | 500 | — |
| R901600037 | 225.0 | 130.0 | 500 | — |
| R901600144 | 315.0 | 95.0 | 530 | 10 |
| R901600075 | 315.0 | 95.0 | 520 | 10 |
| R901600109 | 315.0 | 95.0 | 520 | 10 |
| R901600152 | 315.0 | 95.0 | 520 | 10 |
| R901600095 | 315.0 | 95.0 | 520 | 10 |
| R901600063 | 315.0 | 95.0 | 520 | 10 |
| R901600087 | 315.0 | 95.0 | 520 | 4 |
| R901600016 | 315.0 | 95.0 | 524 | 4 |
| R901600015 | 315.0 | 95.0 | 520 | 4 |
| R901600044 | 315.0 | 95.0 | 520 | 4 |
| R901600055 | 315.0 | 95.0 | 510 | — |
| R901600074 | 315.0 | 95.0 | 500 | — |
| R901600014 | 315.0 | 95.0 | 500 | — |
| R901600013 | 315.0 | 95.0 | 500 | — |
| R901600036 | 315.0 | 95.0 | 500 | — |
| R901600116 | 315.0 | 95.0 | 530 | 10 |
| R901600115 | 315.0 | 95.0 | 530 | 10 |
| R901600073 | 315.0 | 95.0 | 520 | 10 |
| R901600094 | 315.0 | 95.0 | 520 | 10 |
| R901600062 | 315.0 | 95.0 | 520 | 10 |
| R901600133 | 315.0 | 95.0 | 520 | 4 |
Common to all listed parts
| Product family | CytroBox |
| Oscillating volume [l] | 50 |
| Supply voltage | 400...500 VAC (-15%/+10%) |
| Tank capacity [l] | 150 |
| Performance class [kW] | 30 |
| Conformity | CE |
| Hydraulic fluid | HLP |