
Rotary vane variable displacement pumps Parts
























Compare Rotary vane variable displacement pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product family | Operating pressure, max. [bar] | Max. flow [l/min] | Through-drive | Weight [kg] |
|---|---|---|---|---|---|
| R901551650 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.33 |
| R900941071 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.12 |
| R901558498 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.33 |
| R901583083 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.33 |
| R901171150 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.1 |
| R901382678 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.1 |
| R901496494 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.1 |
| R901503032 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.1 |
| R901358374 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.14 |
| R900533851 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.14 |
| R900580381 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.33 |
| R901320916 | PV7...C/D/N/W | 80.0 | 21.0 | with | 12.12 |
| R901042830 | PV7...C/D/N/W | 160.0 | 21.0 | with | 23.2 |
| R900729468 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.22 |
| R900560916 | PV7...C/D/N/W | 160.0 | 21.0 | with | 12.12 |
| R901413995 | PV7...C/D/N/W | 80.0 | 21.0 | with | 6.9 |
| R900952282 | PV7...A | 70.0 | 25.2 | without | 5.32 |
| R900951588 | PV7...A | 40.0 | 25.2 | without | 5.2 |
| R901267598 | PV7...A | 100.0 | 25.2 | without | 5.26 |
| R901235918 | PV7...A | 100.0 | 25.2 | without | 5.22 |
| R900979156 | PV7...A | 100.0 | 25.2 | without | 5.24 |
| R901390004 | PV7...A | 70.0 | 25.2 | without | 5.22 |
| R901276189 | PV7...A | 70.0 | 25.2 | without | 5.16 |
| R901239010 | PV7...A | 70.0 | 25.2 | without | 5.55 |
Common to all listed parts
| Displacement type | variable |
| Size [cm³] | 14 |
| Direction of rotation | clockwise rotation |
| Shaft end | Cylindrical Ø 20 mm with fitting key, ISO 3019-2 |
| Mounting flange | 4-hole mounting flange 80B4HW according to ISO 3019-2 |