Cartridge valves Parts
Compare Cartridge valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Factory set pressrue BAR | Factory set pressrue PSI | Max working pressure BAR | Max working pressure PSI |
|---|---|---|---|---|---|
| 02-164343 | RV3-10-S-0-36-27.5 | 190.000 | 2757.000 | 250.000 | 3635.000 |
| 02-164340 | RV3-10-S-0-36-2976 | 205.000 | 2983.000 | 250.000 | 3635.000 |
| 02-164337 | RV3-10-S-0-36-35 | 241.000 | 3509.000 | 250.000 | 3635.000 |
| 02-164307 | RV3-10-V-S-0-18-XXX | 62.000 | 902.000 | 124.000 | 1803.000 |
| 02-164298 | RV3-10-V-S-0-36-25 | 172.000 | 2506.000 | 250.000 | 3635.000 |
| 02-164286 | RV3-16-S-0-35-20 | 138.000 | 2005.000 | 240.000 | 3490.000 |
| 02-164280 | RV3-16-S-0-50-40 | 276.000 | 4010.000 | 350.000 | 5000.000 |
| 02-164271 | RV3-16-V-S-0-50-30 | 207.000 | 3000.000 | 350.000 | 5000.000 |
| 02-164223 | RV5-10-S-0-20-10 | 69.000 | 1002.000 | 140.000 | 2036.000 |
| 02-164220 | RV5-10-S-0-20-15 | 103.000 | 1504.000 | 140.000 | 2036.000 |
Common to all listed parts
| Installation type | Screw-in Cartridge |
| Adjustment type | Screw |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Function | Pressure Relief Valve |
| Housing | No |
| Housing material | None |
| Number of housing ports | 2 |
| Number of valve ports | 2 |