Cartridge valves Parts
Compare Cartridge valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Factory set pressrue BAR | Factory set pressrue PSI | Max working pressure BAR | Max working pressure PSI | Model Code 1 |
|---|---|---|---|---|---|
| 02-164718 | 221.000 | 3208.000 | 240.000 | 3490.000 | RV5-10-S-0-35-32 |
| 02-164703 | 241.000 | 3509.000 | 415.000 | 6034.000 | RV5-16-S-0-60-35 |
| 02-164655 | 34.000 | 501.000 | 140.000 | 2036.000 | RV2-10-I-0-20-5 |
| 02-164648 | — | — | — | — | RV8A-10-S-0-50-30 |
| 02-164631 | 68.900 | — | 140.000 | — | RV5-10-I-0-20-10 |
| 02-164607 | 103.000 | 1500.000 | 124.000 | 1800.000 | RV1-10-F-0-18-15 |
| 02-164562 | 62.000 | 902.000 | 124.000 | 1803.000 | RV1-10-N-S-0-18-9 |
| 02-164558 | 117.000 | 1704.000 | 210.000 | 3053.000 | RV1-10-N-S-0-30-17 |
| 02-164554 | 165.000 | 2406.000 | 210.000 | 3053.000 | RV1-10-N-S-0-30-24 |
| 02-164553 | 172.000 | 2506.000 | 210.000 | 3053.000 | RV1-10-N-S-0-30-25 |
| 02-164552 | 207.000 | 3000.000 | 210.000 | 3053.000 | RV1-10-N-S-0-30-30 |
| 02-164549 | 28.000 | 401.000 | 62.000 | 901.000 | RV1-10-N-S-0-9-4 |
| 02-164529 | 10.300 | 150.000 | 20.000 | 300.000 | RV1-10-V-S-0-3-XXX |
| 02-164528 | 103.000 | 1504.000 | 210.000 | 3053.000 | RV1-10-V-S-0-30-XXX |
| 02-164526 | 31.000 | 451.000 | 62.000 | 901.000 | RV1-10-V-S-0-9-XXX |
Common to all listed parts
| Installation type | Screw-in Cartridge |