
Cartridge valves Parts
Compare Cartridge valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 02-177152 | SV3-10-C-0-100A-G | 1.920 | 48.768 | 3.500 | 88.900 |
| 02-177119 | SV4-8-C-0-24D-G-S | 1.640 | 41.656 | 3.090 | 78.486 |
| 02-177117 | SV1-8-4-0-24D-G-S | 1.640 | 41.656 | 4.150 | 105.410 |
| 02-177116 | PTS7-10-8H-80 | 3.720 | 94.488 | 3.000 | 76.200 |
| 02-177107 | SV11-8-4-0-24D-G-P | 1.640 | 41.656 | 4.150 | 105.410 |
| 02-177092 | SV14-8-C-M-0-00 | 3.000 | 76.200 | 1.640 | 41.656 |
| 02-177091 | SV14-8-O-M-0-00 | 1.640 | 41.656 | 3.390 | 86.106 |
| 02-177074 | SV11-8-4-M-0-00 | 1.640 | 41.656 | 4.150 | 105.410 |
| 02-177000 | CBV1-10-V-S-0-A-30-25 | 1.250 | 31.750 | 4.900 | 124.460 |
| 02-176961 | SV11-8-3-0-12D-G-P | 1.640 | 41.656 | 3.600 | 91.440 |
| 02-176953 | SV1-8-3-0-12D-N-S | 1.620 | 41.148 | 3.600 | 91.440 |
| 02-176909 | PRV2-10-I-0-20-6 | 1.000 | 25.400 | 3.890 | 98.806 |
| 02-176847 | CBV1-10-C-0-A-30-27.5 | 1.250 | 31.750 | 4.900 | 124.460 |
| 02-176838 | SV4-10-3-0-24D-Q | 1.930 | 49.022 | 4.810 | 122.174 |
| 02-176797 | CV3-8-V-P-0-060 | 0.870 | 22.098 | 1.430 | 36.322 |
| 02-176785 | ERV1-16-8.00-0-00 | — | — | — | — |
| 02-176784 | ERV1-16-8.00-12T-24D-G | 6.500 | 165.100 | 3.500 | 88.900 |
| 02-176631 | PFR5-10-F-0-6.0 | 1.000 | 25.400 | 2.630 | 66.802 |
| 02-176630 | PFR5-10-F-0-3.0 | 1.000 | 25.400 | 2.630 | 66.802 |
| 02-176577 | SV11-8-3-M-0-00 | 1.640 | 41.656 | 3.600 | 91.440 |
| 02-176557 | SV4-8-V-C-0-00 | 0.870 | 22.098 | 3.090 | 78.486 |
| 02-176555 | SV4-8-V-O-0-00 | 1.640 | 41.656 | 3.090 | 78.486 |
| 02-176528 | SV13-10-C-0-24D-G-H | 1.920 | 48.768 | 3.530 | 89.662 |
| 02-176523 | DSV2-8-V-B-0 | 0.875 | 22.225 | 1.940 | 49.276 |
Common to all listed parts
| Installation type | Screw-in Cartridge |






















