
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Inside diameter IN | Inside diameter MM | Outside diameter IN | Outside diameter MM | Product height in |
|---|---|---|---|---|---|
| WAL099671 | 0.4690 | 11.9126 | 0.6240 | 15.8496 | 0.624 |
| WAL099669 | 0.3510 | 8.9154 | 0.4950 | 12.5730 | 0.495 |
| WAL099639 | 1.1710 | 29.7434 | 1.4000 | 35.5600 | 1.400 |
| WAL099637 | 0.9240 | 23.4696 | 1.1560 | 29.3624 | 1.156 |
| WAL099636 | 0.7550 | 19.1770 | 0.9490 | 24.1046 | 0.949 |
| WAL061377 | 0.3270 | 8.3058 | 0.4450 | 11.3030 | 0.445 |
| WAL060306 | 0.6060 | 15.3924 | 0.7280 | 18.4912 | 0.728 |
| WAL030699 | 0.6060 | 15.3924 | 0.7280 | 18.4912 | 0.728 |
| WAL030698 | 0.3270 | 8.3058 | 0.4450 | 11.3030 | 0.445 |
| WAL027929 | — | — | — | — | — |
| WAL027928 | — | — | — | — | — |
| WAL024266-50 | 0.6100 | 15.4940 | 0.7280 | 18.4912 | 0.728 |
| WAL024266 | 0.5350 | 13.5890 | 0.7280 | 18.4912 | 0.728 |
| WAL024265 | 0.5350 | 13.5890 | 0.7280 | 18.4912 | 0.728 |
| WAL024264 | 0.7720 | 19.6088 | 0.9570 | 24.3078 | 0.957 |
| WAL024263-50 | 0.7720 | 19.6088 | 0.9570 | 24.3078 | 0.957 |
| WAL024263 | 0.7720 | 19.6088 | 0.9570 | 24.3078 | 0.957 |
| WAL023683-50 | 1.3110 | 33.2994 | 1.5000 | 38.1000 | 1.500 |
| WAL023683 | 1.3110 | 33.2994 | 1.5000 | 38.1000 | 1.500 |
| WAL023605-50 | 0.6420 | 16.3068 | 0.8310 | 21.1074 | 0.831 |
| WAL023605 | 0.6420 | 16.3068 | 0.8310 | 21.1074 | 0.831 |
| WAL023498 | 0.2360 | 5.9944 | 0.3540 | 8.9916 | 0.354 |
| WAL023492 | 0.4330 | 10.9982 | 0.5910 | 15.0114 | 0.591 |
| WAL023491 | 0.3940 | 10.0076 | 0.5120 | 13.0048 | 0.512 |
Common to all listed parts
| Sub brand | Waltech |