
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Outside diameter IN | Outside diameter MM | Product height in | Product height mm | Product width in |
|---|---|---|---|---|---|
| WAL304269 | 0.8700 | 22.0980 | 0.870 | 22.098 | 0.870 |
| WAL304266-50 | 0.4530 | 11.5062 | 0.453 | 11.506 | 0.453 |
| WAL304266 | 0.4530 | 11.5062 | 0.453 | 11.506 | 0.453 |
| WAL304265 | 0.2950 | 7.4930 | 0.295 | 7.493 | 0.295 |
| WAL304168 | 1.4570 | 37.0078 | 1.457 | 37.008 | 1.457 |
| WAL304166 | 0.9450 | 24.0030 | 0.945 | 24.003 | 0.945 |
| WAL261354 | 2.4410 | 62.0014 | 2.441 | 62.001 | 2.441 |
| WAL261131 | 1.4000 | 35.5600 | 1.400 | 35.560 | 1.400 |
| WAL261108 | 1.1810 | 29.9974 | 1.181 | 29.997 | 1.181 |
| WAL261082 | 0.9450 | 24.0030 | 0.945 | 24.003 | 0.945 |
| WAL250258 | 1.3780 | 35.0012 | 1.378 | 35.001 | 1.378 |
| WAL099808 | 0.4130 | 10.4902 | 0.413 | 10.490 | 0.413 |
| WAL099807 | 0.4720 | 11.9888 | 0.472 | 11.989 | 0.472 |
| WAL099806 | 1.1850 | 30.0990 | 1.185 | 30.099 | 1.185 |
| WAL099804 | 1.6930 | 43.0022 | 1.693 | 43.002 | 1.693 |
| WAL099803 | 0.4130 | 10.4902 | 0.413 | 10.490 | 0.413 |
| WAL099800-50 | 0.6300 | 16.0020 | 0.630 | 16.002 | 0.630 |
| WAL099799 | 0.8310 | 21.1074 | 0.831 | 21.107 | 0.831 |
| WAL099798 | 0.9880 | 25.0952 | 0.988 | 25.095 | 0.988 |
| WAL099797 | 1.1730 | 29.7942 | 1.173 | 29.794 | 1.173 |
| WAL099796 | 1.5000 | 38.1000 | 1.500 | 38.100 | 1.500 |
| WAL099795 | 0.7090 | 18.0086 | 0.709 | 18.009 | 0.709 |
| WAL099791 | 1.6930 | 43.0022 | 1.693 | 43.002 | 1.693 |
| WAL099672 | 0.8170 | 20.7518 | 0.817 | 20.752 | 0.817 |
Common to all listed parts
| Sub brand | Waltech |