
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product length mm | Product width in |
|---|---|---|---|---|---|
| WAL614943 | 5.280 | 134.112 | 1.930 | 49.022 | 4.490 |
| WAL614878 | 3.110 | 78.994 | 2.677 | 67.996 | 0.826 |
| WAL614852 | 0.866 | 22.000 | 1.595 | 40.500 | 0.866 |
| WAL614847 | 0.866 | 22.000 | 1.595 | 40.500 | 0.866 |
| WAL614820 | 1.457 | 37.000 | 2.244 | 57.000 | 0.748 |
| WAL614806 | 1.397 | 35.484 | 0.905 | 22.987 | 0.905 |
| WAL614776 | 3.740 | 94.996 | 3.070 | 77.978 | 1.220 |
| WAL614091 | 2.750 | 69.850 | 2.910 | 73.914 | 2.910 |
| WAL614088 | 2.410 | 61.214 | 2.910 | 73.914 | 2.910 |
| WAL614087 | 2.290 | 58.166 | 2.910 | 73.914 | 2.910 |
| WAL613837 | 1.063 | 27.000 | 1.969 | 50.000 | 1.063 |
| WAL613813 | 1.969 | 50.000 | 1.260 | 32.000 | 1.969 |
| WAL613811 | 1.811 | 46.000 | 3.898 | 99.000 | 1.811 |
| WAL613789 | 1.063 | 27.000 | 1.772 | 45.000 | 1.063 |
| WAL613775 | 4.360 | 110.744 | 2.400 | 60.960 | 4.360 |
| WAL613773 | 4.360 | 110.744 | 2.400 | 60.960 | 4.360 |
| WAL613768 | 5.280 | 134.112 | 4.010 | 101.854 | 4.490 |
| WAL613767 | 0.289 | 7.341 | 0.230 | 5.842 | 2.598 |
| WAL613766 | 5.276 | 134.000 | 4.488 | 114.000 | 4.488 |
| WAL613765 | 5.275 | 133.985 | 4.488 | 113.995 | 1.299 |
| WAL613761 | 0.709 | 18.009 | 3.366 | 85.496 | 2.598 |
| WAL613732 | 4.010 | 101.854 | 2.910 | 73.914 | 3.540 |
| WAL613731 | 4.010 | 101.854 | 2.910 | 73.914 | 3.540 |
| WAL613697 | 4.448 | 112.979 | 3.779 | 95.987 | 1.299 |
Common to all listed parts
| Sub brand | Waltech |