
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End size 2 | Finish plating | Product material | Thread size 1 |
|---|---|---|---|---|---|
| 2BC-04-16WDZ | -4 | 10L | Zinc | Carbon steel | G 1/4 |
| 2BC-04-16WDSR | -4 | 10L | Passivate | 304 Stainless steel | G 1/4 |
| 2BC-04-16JRWDVSV | -4 | 10L | Passivate | 316L Stainless steel | G 1/4 |
| 2BC-04-16JRWDVSR | -4 | 10L | Passivate | 304 Stainless steel | G 1/4 |
| 2BC-04-14WDZ | -4 | 8L | Zinc | Carbon steel | G 1/4 |
| 2BC-04-12WDZ | -4 | 6L | Zinc | Carbon steel | G 1/4 |
| 2BC-02-12WDZ | -2 | 6L | Zinc | Carbon steel | G 1/8 |
| 2BC-02-12WDSR | -2 | 6L | Passivate | 304 Stainless steel | G 1/8 |
| 1DW-52-38Z | 38S | -38 | Zinc | Carbon steel | M52x2 |
| 1DW-52-38 | 38S | -38 | Oil | Carbon steel | M52x2 |
| 1DW-42-30Z | 30S | -30 | Zinc | Carbon steel | M42x2 |
| 1DW-42-30 | 30S | -30 | Oil | Carbon steel | M42x2 |
| 1DW-36-25Z | 25S | -25 | Zinc | Carbon steel | M36x2 |
| 1DW-36-25X4.0SV | 25S | -25 | Passivate | 316L Stainless steel | M36x2 |
| 1DW-36-25 | 25S | -25 | Oil | Carbon steel | M36x2 |
| 1DW-30-22 | 20S | -22 | Oil | Carbon steel | M30x2 |
| 1DW-30-20Z | 20S | -20 | Zinc | Carbon steel | M30x2 |
| 1DW-30-20X3.0SV | 20S | -20 | Passivate | 316L Stainless steel | M30x2 |
| 1DW-30-20SR | 20S | -20 | Passivate | 304 Stainless steel | M30x2 |
| 1DW-30-20 | 20S | -20 | Oil | Carbon steel | M30x2 |
| 1DW-24-16Z | 16S | -16 | Zinc | Carbon steel | M24x1.5 |
| 1DW-24-16X2.5SV | 16S | -16 | Passivate | 316L Stainless steel | M24x1.5 |
| 1DW-24-16SR | 16S | -16 | Passivate | 304 Stainless steel | M24x1.5 |
| 1DW-22-14SR | 14S | -14 | Passivate | 304 Stainless steel | M22x1.5 |
Common to all listed parts
| Item type | Adapter-straight |