
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End size 2 | Hex size 2 MM | Thread size 1 | Thread size 2 |
|---|---|---|---|---|---|
| 2BC-12-30WDSR | -12 | 22L | 36.000 | G 3/4 | M30x2 |
| 2BC-12-30JRWDVSR | -12 | 22L | 36.000 | G 3/4 | M30x2 |
| 2BC-12-26WDZ | -10 | 18L | 32.000 | G 5/8 | M26x1.5 |
| 2BC-12-26JRWDVSR | -12 | 18L | 32.000 | G 3/4 | M26x1.5 |
| 2BC-12-22WDZN | -10 | 15L | 27.000 | G 5/8 | M22x1.5 |
| 2BC-12-22WDZ | -10 | 15L | 27.000 | G 5/8 | M22x1.5 |
| 2BC-08-30WDZ | -8 | 22L | 36.000 | G 1/2 | M30x2 |
| 2BC-08-30WDSR | -8 | 22L | 36.000 | G 1/2 | M30x2 |
| 2BC-08-26WDZ | -8 | 18L | 32.000 | G 1/2 | M26x1.5 |
| 2BC-08-26JRWDVSR | -8 | 18L | 32.000 | G 1/2 | M26x1.5 |
| 2BC-08-22WDZN | -8 | 15L | 27.000 | G 1/2 | M22x1.5 |
| 2BC-08-22WDZ | -8 | 15L | 27.000 | G 1/2 | M22x1.5 |
| 2BC-08-22WDSR | -8 | 15L | 27.000 | G 1/2 | M22x1.5 |
| 2BC-08-18WDZ | -8 | 12L | 22.000 | G 1/2 | M18x1.5 |
| 2BC-08-18WDSR | -8 | 12L | 22.000 | G 1/2 | M18x1.5 |
| 2BC-06-22WDZ | -6 | 15L | 27.000 | G 3/8 | M22x1.5 |
| 2BC-06-18WDZ | -6 | 12L | 22.000 | G 3/8 | M18x1.5 |
| 2BC-06-18WDSR | -6 | 12L | 22.000 | G 3/8 | M18x1.5 |
| 2BC-06-16WDZ | -6 | 10L | 19.000 | G 3/8 | M16x1.5 |
| 2BC-04-22WDZ | -4 | 15L | 27.000 | G 1/4 | M22x1.5 |
| 2BC-04-22WDSRAG | -4 | 15L | 27.000 | G 1/4 | M22x1.5 |
| 2BC-04-22WDSR | -4 | 15L | 27.000 | G 1/4 | M22x1.5 |
| 2BC-04-18WDZ | -4 | 12L | 22.000 | G 1/4 | M18x1.5 |
| 2BC-04-16WDZN | -4 | 10L | 19.000 | G 1/4 | M16x1.5 |
Common to all listed parts
| End Type 1 | Male 1179-2 BSPP type E (light duty) |
| End Type 2 | 24 degree DKO swivel light duty |
| Item type | Adapter-straight |