
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Tube outside diameter 1 IN | Tube outside diameter 1 MM | Tube outside diameter 2 IN | Tube outside diameter 2 MM |
|---|---|---|---|---|---|
| B1368X6Z | 725975734650 | 0.315 | 8.0 | 0.384 | 9.8 |
| B1368X6X8 | 725975002315 | — | — | — | — |
| B1368X6X6Z | 725975801697 | 0.313 | 8.0 | 0.384 | 9.8 |
| B1368X6X6 | 725975002308 | 0.313 | 8.0 | 0.384 | 9.8 |
| B1368X6X2 | 725975002292 | 0.187 | 4.8 | 0.315 | 8.0 |
| B1368X6 | 725975002285 | 0.315 | 8.0 | 0.384 | 9.8 |
| B1368X4X4 | 725975002278 | 0.190 | 4.8 | 0.256 | 6.5 |
| B1368X12X12 | 725975002384 | 0.748 | 19.0 | 0.657 | 16.7 |
| B1368X12 | 725975002377 | 0.531 | 13.5 | 0.655 | 16.6 |
| B1368X10Z | 639789145994 | 0.531 | 13.5 | 0.531 | 13.5 |
| B1368X10X6 | 725975002360 | 0.407 | 10.3 | 0.533 | 13.5 |
| B1366X8 | 725975002254 | 0.409 | 10.4 | 0.509 | 12.9 |
| B1366X6X6 | 725975002247 | 0.312 | 7.9 | 0.312 | 7.9 |
| B1366X6 | 725975002223 | 0.316 | 8.0 | 0.384 | 9.8 |
| B1364X8 | 725975002186 | 0.500 | 12.7 | 0.500 | 12.7 |
| B1364X6 | 725975002162 | 0.380 | 9.7 | 0.380 | 9.7 |
| B1362X8 | 725975002124 | 0.509 | 12.9 | 0.509 | 12.9 |
| B1362X6 | 725975002117 | 0.384 | 9.8 | 0.384 | 9.8 |
| B1362X4 | 725975713785 | 0.256 | 6.5 | 0.256 | 6.5 |
| B1362X12 | 725975002148 | 0.656 | 16.7 | 0.656 | 16.7 |
| B1362X10 | 725975002131 | 0.634 | 16.1 | 0.634 | 16.1 |
| AT-08SPZ | — | — | — | — | — |
Common to all listed parts
| Thread sealant | No |