
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Hex size 1 IN | Hex size 1 MM | Tube outside diameter 1 IN | Tube outside diameter 1 MM |
|---|---|---|---|---|---|
| B1380X10 | 725975002667 | 0.880 | 22.400 | 0.530 | 13.5 |
| B1372X8 | 725975002629 | — | — | 0.500 | 12.7 |
| B1372X6X6X6 | 725975002612 | — | — | — | — |
| B1372X6 | 725975002599 | — | — | 0.380 | 9.7 |
| B1371X6X6X6 | 725975002575 | — | — | 0.380 | 9.7 |
| B1371X6 | 725975002568 | — | — | 0.380 | 9.7 |
| B1369X8X8 | 725975002490 | 0.890 | 22.600 | 0.540 | 13.7 |
| B1369X8X4 | 725975002483 | 0.720 | 18.300 | 0.310 | 7.9 |
| B1369X8L | 725975002476 | 0.730 | 18.500 | 0.410 | 10.4 |
| B1369X8 | 725975002469 | 0.720 | 18.300 | 0.410 | 10.4 |
| B1369X6X8 | 725975002452 | 0.900 | 22.900 | 1.120 | 28.4 |
| B1369X6X6Z | 639789146007 | 0.720 | 18.300 | 0.450 | 11.4 |
| B1369X6X6 | 725975002445 | 0.720 | 18.300 | 0.450 | 11.4 |
| B1369X6X2 | 725975002421 | 0.570 | 14.500 | 0.180 | 4.6 |
| B1369X6L | 725975002414 | 0.590 | 15.000 | 0.310 | 7.9 |
| B1369X6 | 725975002407 | 0.590 | 15.000 | 0.320 | 8.1 |
| B1369X12L | 639789319395 | 1.060 | 26.900 | 0.540 | 13.7 |
| B1369X10X6 | 725975002513 | 0.830 | 21.100 | 0.410 | 10.4 |
| B1369X10 | 725975002506 | 0.900 | 22.900 | 0.530 | 13.5 |
| B1368X8X4 | 725975002339 | 0.688 | 17.500 | 0.312 | 7.9 |
| B1368X8 | 725975002322 | 0.688 | 17.500 | 0.409 | 10.4 |
Common to all listed parts
| Product material | Brass |
| Thread sealant | No |