
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End size 2 | Hex size 3 MM | Thread size 1 | Thread size 2 |
|---|---|---|---|---|---|
| 1JT-10-06SPZ | -10 | -6 | 22.0 | 7/8-14 UNF | R 3/8 |
| 1JT-08SPZ | -8 | -8 | 22.0 | 3/4-16 UNF | R 1/2 |
| 1JT-08-16SPZ | -8 | -16 | 36.0 | 3/4-16 UNF | R 1 |
| 1JT-08-12SPZ | -8 | -12 | 30.0 | 3/4-16 UNF | R 3/4 |
| 1JT-08-06SPZ | -8 | -6 | 22.0 | 3/4-16 UNF | R 3/8 |
| 1JT-08-04SPZ | -8 | -4 | 22.0 | 3/4-16 UNF | R 1/4 |
| 1JT-06SPZ | -6 | -6 | 17.0 | 9/16-18 UNF | R 3/8 |
| 1JT-06SPSV | -6 | -6 | — | 9/16-18 UNF | R 3/8 |
| 1JT-06SPSR | -6 | -6 | — | 9/16-18 UNF | R 3/8 |
| 1JT-06-12SPZ | -6 | -12 | 30.0 | 9/16-18 UNF | R 3/4 |
| 1JT-06-08SPZ | -6 | -8 | 22.0 | 9/16-18 UNF | R 1/2 |
| 1JT-06-04SPZ | -6 | -4 | 17.0 | 9/16-18 UNF | R 1/4 |
| 1JT-06-04SPSR | -6 | -4 | — | 9/16-18 UNF | R 1/4 |
| 1JT-06-04SPHSZD | -6 | -4 | 17.0 | 9/16-18 UNF | R 1/4 |
| 1JT-06-02SPZ | -6 | -2 | 17.0 | 9/16-18 UNF | R 1/8 |
| 1JT-05-04SPZ | -5 | -4 | 14.0 | 1/2-20 UNF | R 1/4 |
| 1JT-05-02SPZ | -5 | -2 | 14.0 | 1/2-20 UNF | R 1/8 |
| 1JT-04SPZ | -4 | -4 | 14.0 | 7/16-20 UNF | R 1/4 |
| 1JT-04SPJRSV | -4 | -4 | — | 7/16-20 UNF | R 1/4 |
| 1JT-04-08SPZ | -4 | -8 | 24.0 | 7/16-20 UNF | R 1/2 |
| 1JT-04-06SPZ | -4 | -6 | 17.0 | 7/16-20 UNF | R 3/8 |
| 1JT-04-02SPZ | -4 | -2 | 12.0 | 7/16-20 UNF | R 1/8 |
| 1JT-03-02SPZ | -3 | -2 | 12.0 | 3/8-24 UNF | R 1/8 |
| 1JS-06Z | -6 | -6 | 17.0 | 9/16-18 UNF | G 3/8 |
Common to all listed parts
| End Type 1 | Male 37 degree |
| Item type | Adapter-straight |