
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End size 2 | Hex size 3 MM | Thread size 1 | Thread size 2 |
|---|---|---|---|---|---|
| 1JT9-10-08SPZ | -10 | -8 | 22.0 | 7/8-14 UNF | R 1/2 |
| 1JT9-10-06SPZ | -10 | -6 | 22.0 | 7/8-14 UNF | R 3/8 |
| 1JT9-08SPZ | -8 | -8 | 22.0 | 3/4-16 UNF | R 1/2 |
| 1JT9-08-12SPZ | -8 | -12 | 27.0 | 3/4-16 UNF | R 3/4 |
| 1JT9-08-04SPZ | -8 | -4 | 19.0 | 3/4-16 UNF | R 1/4 |
| 1JT9-06SPZ | -6 | -6 | 16.0 | 9/16-18 UNF | R 3/8 |
| 1JT9-06SPSR | -6 | -6 | — | 9/16-18 UNF | R 3/8 |
| 1JT9-06-08SPZ | -6 | -8 | 22.0 | 9/16-18 UNF | R 1/2 |
| 1JT9-06-04SPZ | -6 | -4 | 14.0 | 9/16-18 UNF | R 1/4 |
| 1JT9-06-04SPSR | -6 | -4 | — | 9/16-18 UNF | R 1/4 |
| 1JT9-06-02SPZ | -6 | -2 | 14.0 | 9/16-18 UNF | R 1/8 |
| 1JT9-05-04SPZ | -5 | -4 | 14.0 | 1/2-20 UNF | R 1/8 |
| 1JT9-04SPZ | -4 | -4 | 14.0 | 7/16-20 UNF | R 1/4 |
| 1JT9-04-06SPZ | -4 | -6 | 16.0 | 7/16-20 UNF | R 3/8 |
| 1JT9-04-02SPZ | -4 | -2 | 11.0 | 7/16-20 UNF | R 1/8 |
| 1JT4-16SPZ | -16 | -16 | 33.0 | 1 5/16-12 UN | R 1 |
| 1JT4-16-12SPZ | -16 | -12 | 33.0 | 1 5/16-12 UN | R 3/4 |
| 1JT4-12SPZ | -12 | -12 | 27.0 | 1 1/16-12 UN | R 3/4 |
| 1JT4-12-08SPZ | -12 | -8 | 27.0 | 1 1/16-12 UN | R 1/2 |
| 1JT4-10-08SPZ | -10 | -8 | 22.0 | 7/8-14 UNF | R 1/2 |
| 1JT4-10-06SPZ | -10 | -6 | 22.0 | 7/8-14 UNF | R 3/8 |
| 1JT4-08SPZ | -8 | -8 | 22.0 | 3/4-16 UNF | R 1/2 |
| 1JT4-06SPZ | -6 | -6 | 16.0 | 9/16-18 UNF | R 3/8 |
Common to all listed parts
| End Type 1 | Male 37 degree |
| End Type 2 | Male pipe BSPT |
| Item type | Adapter-elbow |