
Labels Parts
























Compare Labels
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Net Weight | height | color of the label |
|---|---|---|---|
| 3SU1900-0AD16-0AG0 | 0.001 g | 17.5 mm | black (plate); white (text) |
| 3SU1900-0AD16-0AF0-Z Y19 | 0.001 kg | 17.5 mm | black (plate); white (text) |
| 3SU1900-0AD16-0AF0 | 0.001 kg | 17.5 mm | black (plate); white (text) |
| 3SU1900-0AD16-0AE0-Z Y19 | 1 g | 17.5 mm | black (plate); white (text) |
| 3SU1900-0AD16-0AE0 | 1 g | 17.5 mm | black (plate); white (text) |
| 3SU1900-0AC81-0EA0 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0DY0-Z Y19 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0DY0 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0DX0-Z Y19 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AN0 | 10 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AM0-Z Y19 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AM0 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AL0-Z Y19 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AL0 | 1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AK0-Z Y19 | 0.1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC81-0AK0 | 0.1 g | 12.5 mm | silver(plate); black (text) |
| 3SU1900-0AC16-0QS0 | 3 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0QJ0-Z Y19 | 0.2 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0QJ0 | 0.2 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0QG0-Z Y19 | 1 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0QG0 | 1 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0QB0-Z Y19 | 1 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0QB0 | 1 g | 12.5 mm | black (plate); white (text) |
| 3SU1900-0AC16-0DB0 | 1 g | 12.5 mm | black (plate); white (text) |
Common to all listed parts
| protection class IP | IP66, IP67, IP69(IP69K) |
| shock resistance for railway applications according to EN 61373 | Category 1, Class B |
| vibration resistance for railway applications according to EN 61373 | Category 1, Class B |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| width | 27 mm |
| material of accessory | Plastic |
| fastening method of label | snap on / stick |
| shape of the name plate for command devices | rectangular |