
Labels Parts
























Compare Labels
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Net Weight | height | width | fastening method of label | shape of the name plate for command devices |
|---|---|---|---|---|---|
| 3SU1900-0AF81-0QR0-Z Y19 | 1 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AD16-0GG0 | 1 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0GB0-Z Y19 | 0.5 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0GB0 | 0.5 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0GA0-Z Y19 | 1 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0DX0-Z Y19 | 12 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0DX0 | 12 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0DW0-Z Y19 | 12 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DJ0 | 0.5 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DH0-Z Y19 | 0.5 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DH0 | 0.5 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DG0-Z Y19 | 1 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DG0 | 1 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DF0-Z Y19 | 1 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AC16-0DF0 | 1 g | 12.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AF16-0QA0 | 1 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AF16-0GW0-Z Y19 | 0.004 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AF16-0GW0 | 0.004 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AF16-0GV0-Z Y19 | 1 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AF16-0GV0 | 1 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AF16-0GU0-Z Y19 | 1 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AF16-0GU0 | 1 g | 22 mm | 22 mm | stick | Square |
| 3SU1900-0AD16-0AK0 | 1 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
| 3SU1900-0AD16-0AG0-Z Y19 | 0.001 g | 17.5 mm | 27 mm | snap on / stick | rectangular |
Common to all listed parts
| protection class IP | IP66, IP67, IP69(IP69K) |
| shock resistance for railway applications according to EN 61373 | Category 1, Class B |
| vibration resistance for railway applications according to EN 61373 | Category 1, Class B |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| material of accessory | Plastic |