
EtherCAT and fieldbus cables Parts





Industrial Ethernet/EtherCAT patch cable, CAT5, PUR, 1 x 4 x AWG22, drag-chain suitable

Industrial Ethernet/EtherCAT patch cable, CAT5, PVC, 1 x 4 x AWG26, fixed installation


Industrial-Ethernet/EtherCAT patch cable, CAT5, PVC, 1 x 4 x AWG22, fixed installation
















Compare EtherCAT and fieldbus cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Rated voltage | Min. bending radius, moved | A1 | A2 | B1 |
|---|---|---|---|---|---|
| ZK1090-6391-0xxx | 150 V | 8 x outer cable diameter | 35.30 mm | 32.50 mm | 43.80 mm |
| ZK1090-6600-0xxx | 160 V (according to IEC 61076-2-101) | 8 x outer cable diameter | 43.00 mm | M12 inner diameter, M16 outer diameter | — |
| ZK1090-6600-4xxx | 160 V (according to IEC 61076-2-101) | 20 x outer cable diameter | 43.00 mm | M12 inner diameter, M16 outer diameter | — |
| ZK1090-6800-4xxx | 160 V (according to IEC 61076-2-101) | 20 x outer cable diameter | 36.0 mm | 27.3 mm | — |
| ZK1090-9191-1xxx | 150 V | 8 x outer cable diameter | 43.80 mm | — | 43.80 mm |
| ZK1090-9191-3xxx | 125 V | 7 x outer cable diameter | 44.0 mm | — | 44.0 mm |
| ZK1090-9191-Axxx | 150 V | 10 x outer cable diameter | 43.80 mm | — | 43.80 mm |
| ZK1090-9191-Bxxx | 150 V | 7.5 x outer cable diameter | 43.80 mm | — | 43.80 mm |
| ZK1093-3100-0xxx | 63 V (according to IEC 61076-2-111) | 20 x outer cable diameter | 41.00 mm | Ø 10.1 mm | — |
| ZK1093-3100-1xxx | 63 V (according to IEC 61076-2-111) | 8 x outer cable diameter | 41.00 mm | Ø 10.1 mm | — |
| ZK1093-3100-3xxx | 63 V (according to IEC 61076-2-111) | 7.5 x outer cable diameter | 41.00 mm | Ø 10.1 mm | — |
| ZK1093-3131-0xxx | 63 V (according to IEC 61076-2-111) | 20 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 41.00 mm |
| ZK1093-3131-1xxx | 63 V (according to IEC 61076-2-111) | 8 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 41.00 mm |
| ZK1093-3132-0xxx | 30 V (according to IEC 61076-2-104) | 20 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 40.00 mm |
| ZK1093-3161-0xxx | 160 V (according to IEC 61076-2-101) | 20 x outer cable diameter | — | — | — |
| ZK1093-3161-1xxx | 160 V (according to IEC 61076-2-101) | 8 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 49.00 mm |
| ZK1093-3166-0xxx | 160 V (according to IEC 61076-2-101) | 20 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 43.00 mm |
| ZK1093-3191-0xxx | 125 V | 20 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 44.0 mm |
| ZK1093-3191-1xxx | 150 V | 8 x outer cable diameter | 41.00 mm | Ø 10.1 mm | 43.80 mm |
| ZK1093-3232-0xxx | 30 V (according to IEC 61076-2-104) | 20 x outer cable diameter | 40.00 mm | Ø 10.1 mm | 40.00 mm |
| ZK1093-3291-0xxx | 125 V | 20 x outer cable diameter | 40.00 mm | Ø 10.1 mm | 44.0 mm |
| ZK1093-3333-0xxx | 30 V (according to IEC 61076-2-104) | 20 x outer cable diameter | 29.80 mm | 26.30 mm | 29.80 mm |
| ZK1093-6100-0xxx | 160 V (according to IEC 61076-2-101) | 8 x outer cable diameter | 49.00 mm | Ø14.50 mm | — |
| ZK1093-6100-4xxx | 160 V (according to IEC 61076-2-101) | 20 x outer cable diameter | 49.00 mm | Ø14.50 mm | — |
Common to all listed parts
| Shielding | yes |