
Manifold directional control valves Parts
























Compare Manifold directional control valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product length in | Product length mm | Spool Type |
|---|---|---|---|---|---|
| 02-350030 | KDG5V52C90NTHMUHA110 | 6.900 | 9.400 | 238.760 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-344793 | DG4V32A209MUEJH760 | 2.580 | 6.140 | 155.956 | Spool 2 |
| 02-344687 | DG4V32CMFWH760EN21 | 3.570 | 5.750 | 146.050 | Spool 2 |
| 02-344308 | DG4V32A207MUHH760 | 2.580 | 6.140 | 155.956 | Spool 2 |
| 02-343816 | DG4V32AMFWLH760EN21 | 3.420 | 8.660 | 219.964 | Spool 2 |
| 02-342191 | DG4V32CMKUG760EN407 | 3.570 | 8.660 | 219.964 | Spool 2 |
| 02-339801 | KDG4V3S2C15NMUG560 | 3.580 | 8.640 | 219.456 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-339243 | DG4V30BLMUB660EN21 | 3.570 | 5.750 | 146.050 | Spool 0 |
| 02-337953 | DG4V38CVMKUP6D7G761EN544 | 3.570 | 7.870 | 199.898 | Spool 8 |
| 02-336750 | DG4V38CVMKUG761EN457 | 3.420 | 8.660 | 219.964 | Spool 8 |
| 02-336402 | KDG4V3S33C08AMKUHA560EN502 | 3.400 | 9.370 | 237.998 | P blocked, A & B to tank |
| 02-333983 | DG4V36CMU6H760 | 3.420 | 6.140 | 155.956 | Spool 6 |
| 02-333982 | DG4V32AMU6H760 | 3.570 | 8.660 | 219.964 | Spool 2 |
| 02-333978 | DG4V37BHMFPBWLH760 | 3.420 | 6.140 | 155.956 | Spool 7 |
| 02-333977 | DG4V32AHMFPBWLH760 | 3.570 | 5.750 | 146.050 | Spool 2 |
| 02-333976 | DG4V36CHMFPBWLH760 | 3.420 | 6.140 | 155.956 | Spool 6 |
| 02-333975 | DG4V32CHMFPBWLH760 | 3.420 | 8.660 | 219.964 | Spool 2 |
| 02-333959 | DG4V30CMFTWLGL760 | 3.670 | 8.660 | 219.964 | Spool 0 |
| 02-333920 | DG4V37CMU1H760 | 3.420 | 5.750 | 146.050 | Spool 7 |
| 02-333893 | DG4V30CMKUG760 | 3.420 | 8.660 | 219.964 | Spool 0 |
| 02-333891 | DG4V36CMKUG760 | — | — | — | Spool 6 |
| 02-333827 | KDG5V52C90NXTVMUH110 | 8.470 | 9.600 | 243.840 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-333736 | DG4V32AMKUD1H760 | 3.570 | 6.140 | 155.956 | Spool 2 |
| 02-333644 | KDG4V52C50NHVMUH730 | 4.180 | 10.040 | 255.016 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
Common to all listed parts
| Working temp max C | 70 |
| Working temp max F | 158 |
| Working temp min C | -20 |
| Working temp min F | -4 |