Manifold directional control valves Parts
Compare Manifold directional control valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Coil Rating | Model Code 1 | Special features | Spool Type | Spring Arrangement |
|---|---|---|---|---|---|
| 02-333730 | 110 VDC | DG4V363NMUP760 | None | Spool 63 | No spring detented |
| 02-333692 | — | KDG5V733C130N65EXVMUH110 | None | Bleed A and B to T | — |
| 02-333520 | 220 VAC 50 Hz/240 VAC 60 Hz | DG4V30AVMUD660 | None | Spool 0 | Spring offset end to end |
| 02-333408 | 24 VDC | DG4V32BHMUH760EN5 | No interface dowel, bolt kit included | Spool 2 | Spring offset end to centre |
| 02-333330 | 24 VDC | DG4V32BMUHL760 | None | Spool 2 | Spring offset end to centre |
| 02-333308 | 24 VDC | DG4V32ALMUH760EN38 | Low leakage | Spool 2 | Spring offset end to end LH |
| 02-333294 | 110 VAC 50Hz/120 VAC 60Hz | DG4V36CMFWB660P10 | None | Spool 6 | Spring centred |
| 02-333279 | 12 VDC | DG4V32CMUGL760 | None | Spool 2 | Spring centred |
| 02-333275 | 110 VAC 50Hz/120 VAC 60Hz | DG4V331CMFWB660 | None | Spool 31 | Spring centred |
| 02-333142 | 240 VAC 50Hz | DG4V37CMUED660 | None | Spool 7 | Spring centred |
| 02-333066 | 12 VDC | DG4V32CHMUG760EN118 | Low leakage, black body/coils | Spool 2 | Spring centred |
| 02-333052 | 110 VAC 50Hz | DG4V30ALVMUA660 | None | Spool 0 | Spring offset end to end LH |
| 02-333023 | — | KDG4V333C20NHMUG760 | None | P blocked, A & B to tank | — |
| 02-332995 | None | DG4V32CMU60EN117DC | Special for Bucher | Spool 2 | Spring centred |
| 02-332980 | 12 VDC | DG4V30CHMUG760EN50 | No interface dowel | Spool 0 | Spring centred |
| 02-332979 | 24 VDC | DG4V36CHMUH760EN50 | No interface dowel | Spool 6 | Spring centred |
| 02-332855 | — | KDG4V333C20NZMUGP760 | None | P blocked, A & B to tank | — |
| 02-332797 | — | KDG5V733C170NMUHR110 | None | Bleed A and B to T | — |
| 02-332788 | — | KDG4V32C28SZVMUH760 | None | ISO4401-10/NFPA D10/CETOP 10/NG32 | — |
| 02-332778 | 110 VAC 50Hz/120 VAC 60Hz | DG4V33CVMUB660 | None | Spool 3 | Spring centred |
| 02-332483 | 220 VAC 50Hz | DG4V53CVMUC620 | None | Spool 3 | Spring centred |
| 02-332434 | 110 VAC 50Hz/120 VAC 60Hz | DG4V32BHMUB660 | None | Spool 2 | Spring offset end to centre |
| 02-332430 | 220 VAC 50Hz | DG4V556CVMUC620 | None | Spool 56 | Spring centred |
| 02-332294 | 48 VAC 50Hz | DG4V32BLMUKK660 | None | Spool 2 | Spring offset end to centre LH |
Common to all listed parts
| Working temp min C | -20 |
| Working temp min F | -4 |